No comments yet | Write your comment
88' Lescott makes it 2-1 for Everton with a header from a corner!!!! Everton look to have won it.
79' Abdoulaye Meite forces a smart reaction save from Tim Howard from a corner!!!
73' Jaaskelainen tips round the post from an Andy Johnson effort.
60' Nolan has missed an absolute sitter at the far post. He couldn't turn Anelka's cross inside the post!!!
54' Anelka pulls Bolton level!!! A quite superb volley in off the underside of the bar.
46' The second half is underway at the Reebok Stadium.
40' Alonso now sees a long-range piledriver come down off the bar!!!!
38' Yakubu manages to work himself an opening on the edge of the area, but his shot is a tame one. He was under pressure from two defenders there.
12' Johnson skips away from one challenge and storms down the right, he crosses for Yakubu....GOAL! 1-0!!| Bolton Wanderers | Stats | Everton |
|---|---|---|
| 41% | Possession | 58% |
| 12 | Shots | 16 |
| 5 | Shots on target | 7 |
| 0 | Saves | 0 |
| 11 | Corners | 6 |
| 10 | Fouls | 8 |
| 1 | Offsides | 5 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 32 | Tackles | 23 |
| 203 | Accurate passes | 291 |
| 39 | Bad passes | 65 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jussi Jaaskelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
| 5 | Abdoulaye Meite | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 25 | 4 | 3 |
| 3 | Jlloyd Samuel | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 7 | 3 |
| 2 | Nicky Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 |
| 15 | Gérald Cid | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 |
| 4 | Kevin Nolan | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 17 | 0 | 3 |
| 6 | Gary Speed | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 26 | 3 | 2 |
| 19 | Gavin McCann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 5 |
| 18 | Mikel Alonso Mikel Alonso | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 6 | 4 |
| 39 | Nicolas Anelka | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 20 | 5 | 0 |
| 21 | El Hadji Diouf | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 20 | 4 | 2 |
| 26 | Ali Al-Habsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Christian Wilhelmsson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| 31 | Andy O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 27 | Daniel Braaten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| 4 | Joseph Yobo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 2 |
| 3 | Leighton Baines | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 25 | 6 |
| 16 | Phil Jagielka | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 34 | 1 | 4 |
| 5 | Joleon Lescott | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 7 | 3 |
| 18 | Philip Neville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 7 | 1 |
| 26 | Lee Carsley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 5 | 1 |
| 6 | Mikel Arteta | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 27 | 8 | 2 |
| 20 | Steven Pienaar | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 27 | 1 | 1 |
| 8 | Andrew Johnson | 0 | 4 | 2 | 1 | 4 | 2 | 1 | 17 | 0 | 0 |
| 22 | Yakubu Aiyegbeni | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 14 | 4 | 1 |
| 21 | Leon Osman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 |
| 11 | James McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Gravesen | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 2 | 2 |
| 33 | Stefan Wessels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Victor Anichebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
88' Lescott makes it 2-1 for Everton with a header from a corner!!!! Everton look to have won it.
60' Nolan has missed an absolute sitter at the far post. He couldn't turn Anelka's cross inside the post!!!
54' Anelka pulls Bolton level!!! A quite superb volley in off the underside of the bar.
40' Alonso now sees a long-range piledriver come down off the bar!!!!
12' Johnson skips away from one challenge and storms down the right, he crosses for Yakubu....GOAL! 1-0!!
46′
80′
56′
61′
69′
82′