No comments yet | Write your comment
FT And there is the final whistle - Bolton have their first point away from home this season but they might have nicked it. Thank you for joining us for our coverage.
77 AMAZING scenes - Wilhelmsson first fires a shot that draws a great save by Bywater, Anelka hits the rebound off the bar, and then Nolan just can't turn it in - so close three times within seconds.
64' Both sides have made changes - Wilhelmsson (who has just missed a good chance) and McCann on for Bolton (for Speed and Davies), while Barnes (for Jones) comes on for Derby.
48' Derby doing the early pressing in this second-half - and Jaaskelainen has just made a SUPERB save to deny Miller - McEveley was found free down the left - he put in a low cross to Miller - Miller did nothing wrong hitting the ball low and with power from close range, but the Finn somehow managed to save.
46' Back underway in this second-half - no changes on either side - Kenny Miller looks fine after his early knock.
45' There is the half-time whistle...both sides have had their moments but Bolton are starting to get on top of things and may be happier at the break.
31' Bolton are level - Nicolas Anelka who else? He had done nothing in the game up until that point. He plays a one-two at the edge of the area with Davies then he gets in a low shot, it gets a little deflection off Leacock and rests into the corner.
19' Derby go in front a lovely goal and an example of great partnership play by the strikers - Howard took a ball on his chest with his back to goal, he then layed it off to Kenny Miller who had made a great run and the Scotsman slots it home with aplomb!
1' And this massive game is now underway...| Derby County | Stats | Bolton Wanderers |
|---|---|---|
| 51% | Possession | 48% |
| 10 | Shots | 15 |
| 3 | Shots on target | 7 |
| 0 | Saves | 0 |
| 7 | Corners | 8 |
| 8 | Fouls | 15 |
| 2 | Offsides | 0 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 27 | Tackles | 13 |
| 243 | Accurate passes | 243 |
| 54 | Bad passes | 68 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Stephen Bywater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 5 | Dean Leacock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 2 | 1 |
| 4 | James McEveley | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 30 | 11 | 4 |
| 24 | Tyrone Mears | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 7 |
| 19 | Claude Davis | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 1 | 5 |
| 8 | Matt Oakley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 33 | 5 | 1 |
| 25 | Stephen Pearson | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 38 | 12 | 2 |
| 7 | David Jones | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 6 | 0 |
| 15 | Eddie Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 8 | 2 |
| 9 | Steve Howard | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 15 | 3 | 2 |
| 14 | Kenny Miller | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 2 |
| 18 | Andy Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gary Teale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 10 | Robert Earnshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Giles Barnes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| 23 | Darren Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jussi Jaaskelainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 0 |
| 31 | Andy O'Brien | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 1 | 1 |
| 11 | Ricardo Gardner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 19 | 2 |
| 24 | Joey O'Brien | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 23 | 1 | 1 |
| 5 | Abdoulaye Meite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 |
| 8 | Ivan Campo | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 28 | 3 | 5 |
| 6 | Gary Speed | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 8 | 2 |
| 4 | Kevin Nolan | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 1 |
| 14 | Kevin Davies | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | 4 | 0 |
| 39 | Nicolas Anelka | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 25 | 5 | 0 |
| 21 | El Hadji Diouf | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 26 | 6 | 1 |
| 19 | Gavin McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 |
| 10 | Christian Wilhelmsson | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 7 | 0 |
| 7 | Stelios Giannakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Daniel Braaten | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| 26 | Ali Al-Habsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 AMAZING scenes - Wilhelmsson first fires a shot that draws a great save by Bywater, Anelka hits the rebound off the bar, and then Nolan just can't turn it in - so close three times within seconds.
48' Derby doing the early pressing in this second-half - and Jaaskelainen has just made a SUPERB save to deny Miller - McEveley was found free down the left - he put in a low cross to Miller - Miller did nothing wrong hitting the ball low and with power from close range, but the Finn somehow managed to save.
31' Bolton are level - Nicolas Anelka who else? He had done nothing in the game up until that point. He plays a one-two at the edge of the area with Davies then he gets in a low shot, it gets a little deflection off Leacock and rests into the corner.
19' Derby go in front a lovely goal and an example of great partnership play by the strikers - Howard took a ball on his chest with his back to goal, he then layed it off to Kenny Miller who had made a great run and the Scotsman slots it home with aplomb!
Derby CountyCaptain: Matthew Oakley
Bolton WanderersCaptain: Kevin Nolan
84′
64′
62′
59′