Everton consolidated their drive for Uefa Cup qualification with a hard-fought 1-0 defeat of Derby County at Goodison Park. More
90' It's all over at Goodison and Everton are back on winning ways. They made and wasted a hatful of chances, but Derby competed well and made it very difficult for them.
86' And you know who is in the book. Savage with a nasty lunge at Arteta.
78' Phil Jagielka has replaced the impressive Fernandes for Everton.
74' The Yak is sent to pasture by David Moyes - who brings on Victor Anichebe.
73' Ghaly is booked for throwing his arms all over Johnson.
56' FERNANDES WITH A LOVELY PASS TO FIND OSMAN...WHO CRASHES A LOW SHOT PAST CARROLL!! 1-0 EVERTON!
50' Change for Derby - Tyrone Mears comes on for Sterjovski.
46' Welcome back. It's raining pretty hard now, and we're under way in the second half.
45' Half-time at Goodison, and we remain without a goal. Fairly scrappy stuff to be honest, and lacking quality in the final third. Back in 15!
30' That was VERY TIGHT. Lee Carsley hooked a pass through for the Yak and up the flag went...he looked level to me!
26' Neville goes in the book for a crude bodycheck on Savage - whose many fans will no doubt be writing to the Everton captain afterwards.
20' Both sides are fully committed here. Tackles are flying in, and Andy Todd is the first in the book for a nasty challenge. Everton have a free-kick deep in Derby territory...Carroll gathers comfortably.
13' TERRIBLE MISS FROM YAKUBU! Leighton Baines' left-wing cross somehow evaded Arteta and his marker at the front post and the Yak had the simpliest of chances...but he blazed over!
6' The Yak is down, but he slowly gets to his feet and play restarts.
2' Soooooo close for Everton. Great wing play from Phil Neville on the right, and Yakubu's diving header is just wide.
1' And we're under way on Merseyside - with both sides in their home strips. Everton win an early corner...which Mikel Arteta whips in - they win another.
- Good afternoon and welcome to eurosport.yahoo.com's live coverage of Everton v Derby. We'll be under way shortly.| Everton | Stats | Derby County |
|---|---|---|
| 51% | Possession | 48% |
| 12 | Shots | 10 |
| 5 | Shots on target | 3 |
| 1 | Saves | 1 |
| 9 | Corners | 8 |
| 19 | Fouls | 17 |
| 1 | Offsides | 3 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 19 | Tackles | 24 |
| 214 | Accurate passes | 207 |
| 46 | Bad passes | 25 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 4 | Joseph Yobo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 3 |
| 3 | Leighton Baines | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 20 | 14 | 4 |
| 5 | Joleon Lescott | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 3 | 1 |
| 23 | Manuel Fernandes | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 25 | 6 | 3 |
| 26 | Lee Carsley | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 19 | 3 | 0 |
| 21 | Leon Osman | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 23 | 6 | 3 |
| 18 | Philip Neville | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 34 | 0 | 1 |
| 6 | Mikel Arteta | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 25 | 5 | 2 |
| 8 | Andrew Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 2 |
| 22 | Yakubu Aiyegbeni | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 4 | 0 |
| 19 | Nuno Valente | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 16 | Phil Jagielka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10 | Thomas Gravesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stefan Wessels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Victor Anichebe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Roy Carroll | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 5 | Dean Leacock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 1 | 4 |
| 17 | Andrew Todd | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 0 | 2 |
| 23 | Darren Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 4 |
| 7 | David Jones | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 23 | 4 | 2 |
| 44 | Robbie Savage | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 26 | 2 | 3 |
| 15 | Eddie Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 8 | 0 |
| 40 | Hossam Ghaly | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 31 | 4 | 5 |
| 21 | Mile Sterjovski | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 9 | Emanuel Villa | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 14 | 4 | 2 |
| 14 | Kenny Miller | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 16 | 1 | 0 |
| 10 | Robert Earnshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | James McEveley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lewis Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyrone Mears | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 2 |
| 22 | Benny Feilhaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56' FERNANDES WITH A LOVELY PASS TO FIND OSMAN...WHO CRASHES A LOW SHOT PAST CARROLL!! 1-0 EVERTON!
13' TERRIBLE MISS FROM YAKUBU! Leighton Baines' left-wing cross somehow evaded Arteta and his marker at the front post and the Yak had the simpliest of chances...but he blazed over!
2' Soooooo close for Everton. Great wing play from Phil Neville on the right, and Yakubu's diving header is just wide.
- Good afternoon and welcome to eurosport.yahoo.com's live coverage of Everton v Derby. We'll be under way shortly.
EvertonManager: David Moyes
Captain: Philip Neville
None
Derby CountyManager: Paul Jewell
Captain: Robbie Savage
None
None