Nemanja Vidic scored the only goal as Manchester United won 1-0 at Everton. More
90+3' Full-time and United take another precious three away points.
88' McFadden's dipping 25-yard effort is turned away by Van der Sar and Yobo cannot latch onto the rebound.
85' Changes as Neville is replaced by James McFadden and Nani is replaced by Gerard Pique.
83' GOAL!! Nani's corner is met by Vidic whose firm header from close range leaves Wessels with no chance.
82' Pienaar is booked for a 50-50 with Scholes - harsh as the United player's boot was high.
74' Double change as Steven Pienaar and Victor Anichebe replace Yakubu and Leon Osman.
70' Ronaldo booked for a dive on the edge of the penalty area and rightly so.
68' Ronaldo has a shot blocked and then Phil Neville is booked against his old club for a foul on the Portuguese winger.
62' Louis Saha replaces Giggs for the visitors.
56' Best chance of the game so far as Tevez chips the ball through to Scholes who volleys wide from close range.
47' Cleared off the line by Scholes after Johnson flicks a corner goalbound.
46' The second-half is underway and Baines unleashes a crisp drive from 25 yards that is just wide of the far post.
45' Half-time on Merseyside after an entertaining but goalless opening period.
43' One offence too many for Scholes and he goes into the book for a handball.
38' Mikael Silvestre goes down as he stretches for the ball and seems to get his ankle stuck in the turf. He has to be stretchered off and is replaced by Nani so Evra will switch to full-back.
31' Space in the penalty area for Nemanja Vidic but his first touch is heavy and he hooks his effort from eight yards wide.
15' Ronaldo twists on the edge of the penalty area and curls a shot narrowly past Wessels' right post.
1' Cristiano Ronaldo is back in the line-up for Manchester United at Everton who have Stefan Wessels making his debut in goal. We are underway at a full Goodison Park with the crowd including England boss Steve McClaren.| Everton | Stats | Manchester United |
|---|---|---|
| 38% | Possession | 61% |
| 9 | Shots | 17 |
| 2 | Shots on target | 3 |
| 0 | Saves | 0 |
| 3 | Corners | 6 |
| 9 | Fouls | 20 |
| 1 | Offsides | 3 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 31 | Tackles | 22 |
| 160 | Accurate passes | 325 |
| 54 | Bad passes | 64 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Stefan Wessels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 |
| 4 | Joseph Yobo | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 5 |
| 3 | Leighton Baines | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 13 | 2 |
| 2 | Tony Hibbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 4 |
| 5 | Joleon Lescott | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 |
| 18 | Philip Neville | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 8 | 2 |
| 16 | Phil Jagielka | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 5 | 4 |
| 21 | Leon Osman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 9 | 2 |
| 6 | Mikel Arteta | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 22 | 1 | 6 |
| 22 | Yakubu Aiyegbeni | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 4 | 1 |
| 8 | Andrew Johnson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 3 | 2 |
| 20 | Steven Pienaar | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 |
| 12 | Iain Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James McFadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Victor Anichebe | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | Lee Carsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwin Van der Sar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 |
| 5 | Rio Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| 27 | Mikael Silvestre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 2 |
| 6 | Wes Brown | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 0 | 4 |
| 3 | Patrice Evra | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 16 | 14 | 2 |
| 15 | Nemanja Vidic | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 25 | 2 | 1 |
| 11 | Ryan Giggs | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 |
| 16 | Michael Carrick | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 56 | 5 | 2 |
| 18 | Paul Scholes | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 63 | 11 | 4 |
| 7 | Cristiano Ronaldo | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 28 | 2 | 1 |
| 32 | Carlos Tevez | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 44 | 15 | 3 |
| 19 | Gerard Pique | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| 17 | Luís Almeida da Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 2 |
| 9 | Louis Saha | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 0 |
| 29 | Tomasz Kuszczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Darron Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88' McFadden's dipping 25-yard effort is turned away by Van der Sar and Yobo cannot latch onto the rebound.
83' GOAL!! Nani's corner is met by Vidic whose firm header from close range leaves Wessels with no chance.
56' Best chance of the game so far as Tevez chips the ball through to Scholes who volleys wide from close range.
47' Cleared off the line by Scholes after Johnson flicks a corner goalbound.
46' The second-half is underway and Baines unleashes a crisp drive from 25 yards that is just wide of the far post.
31' Space in the penalty area for Nemanja Vidic but his first touch is heavy and he hooks his effort from eight yards wide.
15' Ronaldo twists on the edge of the penalty area and curls a shot narrowly past Wessels' right post.
EvertonManager: David Moyes
Captain: Philip Neville
None
Manchester UnitedManager: Alex Ferguson
Captain: Paul Scholes
None