Everton clinched fifth place and UEFA Cup qualification as Ayegbeni Yakubu netted a brace in their 3-1 win over Newcastle at Goodison Park. More
FT AND THERE IS THE FINAL WHISTLE - Everton are in the UEFA Cup.
81' PENALTY FOR EVERTON - Leon Osman is checked in the box by Taylor. AND YAKUBU calmly converts - Everton will be in the UEFA Cup.
68' GOAL FOR EVERTON !! Lescott - again Newcastle can't defend a Carsley free-kick - Steven Taylor with a poor header and Lescott is there at the back post to side foot home.
46 One change on the Newcastle side - Cacapa has come on for Faye who picked up a knock.
46' Back underway here at Goodison...
HT Quiet end to the half - with Everton going in at the break deservedly 1-0 in front.
39' Osman leads a great counter attack for Everton and is able to run all the way into the area - he gets a good shot away but Harper makes another very good save.
35' Yakubu ends a little spell of head tennis by putting the ball in the net but there was a flag up.
28' GOAL EVERTON - A free kick from 40 yards out - Fernandes curl the ball into the box - the marking is awful and Yakubu steals in to head him.
1' And we are underway here at Goodison.| Everton | Stats | Newcastle United |
|---|---|---|
| 53% | Possession | 46% |
| 21 | Shots | 4 |
| 10 | Shots on target | 2 |
| 0 | Saves | 3 |
| 6 | Corners | 2 |
| 13 | Fouls | 11 |
| 1 | Offsides | 2 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 23 | Tackles | 17 |
| 347 | Accurate passes | 296 |
| 59 | Bad passes | 24 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 4 | Joseph Yobo | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 25 | 3 | 0 |
| 5 | Joleon Lescott | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 40 | 17 | 2 |
| 26 | Lee Carsley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 43 | 3 | 5 |
| 23 | Manuel Fernandes | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 34 | 4 | 3 |
| 21 | Leon Osman | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 45 | 9 | 4 |
| 18 | Philip Neville | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 39 | 0 | 1 |
| 20 | Steven Pienaar | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 34 | 7 | 4 |
| 16 | Phil Jagielka | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 37 | 5 | 0 |
| 22 | Yakubu Aiyegbeni | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 24 | 5 | 1 |
| 28 | Victor Anichebe | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 15 | 5 | 3 |
| 32 | Dan Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Gravesen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Leighton Baines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 37 | Jack Rodwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stefan Wessels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Steve Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| 39 | Andy Carroll | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 12 | 2 | 0 |
| 27 | Steven Taylor | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 26 | 1 | 1 |
| 3 | José Enrique Sanchez Diaz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 4 | 0 |
| 21 | Habib Beye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 3 |
| 25 | Abdoulaye Faye | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 1 |
| 22 | Nicky Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 3 |
| 11 | Damien Duff | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 27 | 2 | 2 |
| 14 | Charles N'Zogbia | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 19 | 3 | 2 |
| 10 | Michael Owen | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 24 | 0 | 1 |
| 17 | Alan Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 1 | 2 |
| 34 | Fraser Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Peter Ramage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Claudio Caçapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 |
| 38 | Kazenga Lua Lua | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
| 35 | Ben Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81' PENALTY FOR EVERTON - Leon Osman is checked in the box by Taylor. AND YAKUBU calmly converts - Everton will be in the UEFA Cup.
68' GOAL FOR EVERTON !! Lescott - again Newcastle can't defend a Carsley free-kick - Steven Taylor with a poor header and Lescott is there at the back post to side foot home.
39' Osman leads a great counter attack for Everton and is able to run all the way into the area - he gets a good shot away but Harper makes another very good save.
35' Yakubu ends a little spell of head tennis by putting the ball in the net but there was a flag up.
28' GOAL EVERTON - A free kick from 40 yards out - Fernandes curl the ball into the box - the marking is awful and Yakubu steals in to head him.
EvertonManager: David Moyes
Captain: Philip Neville
85′
85′
90′ None
Newcastle UnitedManager: Kevin Keegan
Captain: Michael Owen
46′
79′ None