No comments yet | Write your comment
90+3 And there is the final whistle - Fulham had to work hard for it but they have got the win. Bolton won't be happy with that - they deserved at least a draw. Thanks for joining us for our coverage.
81' Bouazza also makes way with Clint Dempsey coming on.
81' And the goal scoring hero David Healy gets a standing ovation as he makes way for Kamara.
76' McCann now makes way for Alonso
74' Konchesky goes into the book for bringing down Diouf...from the resulting free-kick McCann should have done better but he heads Diouf's free wide.
72' Bolton make their first change - Norwegian striker Daniel Braaten is on for Helguson.
52' Great save by Warner to deny a curling Anelka effort from 18 yards out after he was sent clear by Cid's little toe-poked pass.
48' Great chance for Nolan - superb work from Diouf down the left - he swings a low cross into the box and Nolan really should score from six yards out but he can't get a proper contact on the ball and it goes just wide.
45' And there is the half-time whistle - plenty to distract the crowd from the heavy rain - 2-1 Fulham at the break.
44' Fulham with a penalty shout as Jaaskelainen "does a Warner" he let an easy ball slip in his hands, Healy snapped in to nick the ball before being seemingly held back by the Finnish keeper - no penalty given though.
26' AND FULHAM NOW IN FRONT - Cid with an own goal...The Frenchman managed to clear another corner with a header - it fell to Smertin 25 yards out - he fired a shot goalward...Cid stuck a leg out and it deflected into the net. Jaaskelainen looks on in disbelief.
22 GOAL FULHAM - it is David Healy who has got it. A corner was flung into the box - Zat Knight headed into the air - then Helguson tried to head clear but it went backwards and fell to Healy who showed quick feet to fire into the roof of the net from close range - his second of the season.
13' BOLTON IN FRONT - COMICAL GOAL - It is Heider Helguson who rolls it in but it is a HOWLER from Tony Warner that led to the goal. The ball came into the box and Warner just gathered the ball with ease and ran out - he just sort of bumped into Zat Knight and dropped the ball which allowed Helguson to just tap in.
1' And we are underway...Fulham attacking left to right in this first half.| Fulham | Stats | Bolton Wanderers |
|---|---|---|
| 58% | Possession | 42% |
| 9 | Shots | 17 |
| 5 | Shots on target | 6 |
| 4 | Saves | 3 |
| 9 | Corners | 8 |
| 11 | Fouls | 19 |
| 6 | Offsides | 12 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 18 | Tackles | 14 |
| 153 | Accurate passes | 114 |
| 41 | Bad passes | 34 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tony Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 |
| 3 | Carlos Bocanegra | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16 | 3 | 4 |
| 4 | Paul Konchesky | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 6 | 2 |
| 34 | Chris Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 2 |
| 6 | Zatyiah Knight | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 8 | Alexei Smertin | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 18 | 1 | 0 |
| 10 | Steven Davis | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | 5 | 3 |
| 25 | Simon Davies | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 19 | 1 | 3 |
| 20 | Brian McBride | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 18 | 6 | 0 |
| 9 | David Healy | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 6 | 5 | 2 |
| 24 | Hameur Bouazza | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 8 | 7 | 1 |
| 13 | Ricardo Batista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Diomansy Kamara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Moritz Volz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clint Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Papa Bouba Diop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jussi Jaaskelainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 |
| 15 | Gérald Cid | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 2 |
| 3 | Jlloyd Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
| 2 | Nicky Hunt | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 1 | 1 |
| 5 | Abdoulaye Meite | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
| 6 | Gary Speed | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 20 | 7 | 1 |
| 19 | Gavin McCann | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 |
| 4 | Kevin Nolan | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| 39 | Nicolas Anelka | 0 | 5 | 3 | 0 | 2 | 3 | 0 | 13 | 4 | 1 |
| 9 | Heidar Helguson | 1 | 1 | 1 | 3 | 1 | 5 | 0 | 5 | 1 | 0 |
| 21 | El Hadji Diouf | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 14 | 9 | 1 |
| 27 | Daniel Braaten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 26 | Ali Al-Habsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mikel Alonso Mikel Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 37 | James Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lubomir Michalik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
52' Great save by Warner to deny a curling Anelka effort from 18 yards out after he was sent clear by Cid's little toe-poked pass.
48' Great chance for Nolan - superb work from Diouf down the left - he swings a low cross into the box and Nolan really should score from six yards out but he can't get a proper contact on the ball and it goes just wide.
44' Fulham with a penalty shout as Jaaskelainen "does a Warner" he let an easy ball slip in his hands, Healy snapped in to nick the ball before being seemingly held back by the Finnish keeper - no penalty given though.
26' AND FULHAM NOW IN FRONT - Cid with an own goal...The Frenchman managed to clear another corner with a header - it fell to Smertin 25 yards out - he fired a shot goalward...Cid stuck a leg out and it deflected into the net. Jaaskelainen looks on in disbelief.
22 GOAL FULHAM - it is David Healy who has got it. A corner was flung into the box - Zat Knight headed into the air - then Helguson tried to head clear but it went backwards and fell to Healy who showed quick feet to fire into the roof of the net from close range - his second of the season.
13' BOLTON IN FRONT - COMICAL GOAL - It is Heider Helguson who rolls it in but it is a HOWLER from Tony Warner that led to the goal. The ball came into the box and Warner just gathered the ball with ease and ran out - he just sort of bumped into Zat Knight and dropped the ball which allowed Helguson to just tap in.
FulhamCaptain: Brian McBride
Bolton WanderersCaptain: Kevin Nolan
81′
76′
72′
90′