Michael Johnson's second half goal proved enough to help Manchester City beat Aston Villa 1-0 at Eastlands moving Sven-Goran Eriksson's men up to second in the table. More
84' And another as Rolando Bianchi comes on for Mpenza
82' City get in the substiution mix as well replacing Elano with Michael Ball
81' More substitutions for Villa: Stiliyan Petrov and Craig Gardner come on for Nigel Reo-Coker and Bouma
77' Moore evens up the yellow cards tally for a dodgy tackle from behind on Corluka
72' Moore appears to have headed into the back of the net but the goal is disallowed and replays show the ball had in fact come off his arm not head. Good spot by the linesman
68' Sun has barely on the pitch for four minutes but he has the dubious honour of receiving the first card of the day
48' GOAL!! Just as Elano looks to be struggling he is involved in a slick one-two with Johnson who finishes the move by sliding the ball under Carson to put his side into the lead| Manchester City | Stats | Aston Villa |
|---|---|---|
| 55% | Possession | 44% |
| 15 | Shots | 17 |
| 4 | Shots on target | 1 |
| 0 | Saves | 0 |
| 8 | Corners | 6 |
| 15 | Fouls | 11 |
| 1 | Offsides | 4 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 23 | Tackles | 22 |
| 254 | Accurate passes | 209 |
| 82 | Bad passes | 51 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kasper Schmeichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
| 4 | Nedum Onuoha | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | 1 | 4 |
| 16 | Vedran Corluka | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 19 | 1 | 0 |
| 2 | Micah Richards | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 3 |
| 11 | Blumer Elano | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 28 | 10 | 0 |
| 21 | Dietmar Hamann | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 42 | 7 | 6 |
| 6 | Michael Johnson | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 11 | 3 |
| 24 | Javier Garrido | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 36 | 21 | 4 |
| 15 | Martin Petrov | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 29 | 20 | 0 |
| 9 | Emile Mpenza | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 0 |
| 12 | Darius Vassell | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 12 | 1 | 1 |
| 17 | Sun Jihai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Rolando Bianchi | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 3 | Michael Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 28 | Gelson Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joe Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Scott Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
| 16 | Zatyiah Knight | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 4 |
| 3 | Wilfred Bouma | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 7 | 0 |
| 4 | Olof Mellberg | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 27 | 0 | 3 |
| 5 | Martin Laursen | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 3 |
| 20 | Nigel Reo-Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 2 |
| 6 | Gareth Barry | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 37 | 13 | 3 |
| 10 | John Carew | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 14 | 5 | 1 |
| 8 | Luke Moore | 0 | 4 | 1 | 5 | 0 | 3 | 0 | 12 | 4 | 2 |
| 11 | Gabriel Agbonlahor | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 2 | 1 |
| 7 | Ashley Young | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | 6 | 1 |
| 19 | Stilian Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| 15 | Curtis Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stuart Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Shaun Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 26 | Craig Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
72' Moore appears to have headed into the back of the net but the goal is disallowed and replays show the ball had in fact come off his arm not head. Good spot by the linesman
48' GOAL!! Just as Elano looks to be struggling he is involved in a slick one-two with Johnson who finishes the move by sliding the ball under Carson to put his side into the lead
Manchester CityManager: Sven-Göran Eriksson
Captain: Micah Richards
Aston VillaManager: Martin O'Neill
Captain: Gareth Barry
None