Michael Owen's return was the solitary bright spot of an uneventful 0-0 draw between Newcastle United and Aston Villa at St. James' Park. More
86 Villa work it to Petrov at the far post, though he fails to catch his volley cleanly and it bobbles through to Harper. Now Reo-Coker booked for back-chat.
68 Gardner is booked for scything down Milner.
61' Great run from Reo-Coker...he rides one challenge, then Harper pushes his shot past the post with his fingertips. Excellent low stop.
36' Geremi swings in a free-kick from the right, Viduka rises above Laursen, and the Newcaslte man heads into teh ground and over the bar. Laursen must have got a touch though, as Newcastle have a corner. It comes out to Rozehnal, and he strikes a bullet volley at the back post that Carson doesn superbly to parry away!!
28' Viduka with a cracking ball through to Milner after a superb break from Martins, he pulls it back for Smith, who scuffs his shot badly, and Barry clears!
10' Agbonlahor wins a corner off Rozehnal. Barry swings it in, Laursen arrives with a firm header, and it hits Harper swuare in the chest. Either side of the 'keeper, and that would have been a goal.| Newcastle United | Stats | Aston Villa |
|---|---|---|
| 56% | Possession | 44% |
| 9 | Shots | 15 |
| 1 | Shots on target | 4 |
| 0 | Saves | 0 |
| 8 | Corners | 6 |
| 11 | Fouls | 15 |
| 0 | Offsides | 1 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 38 | Tackles | 33 |
| 266 | Accurate passes | 220 |
| 45 | Bad passes | 58 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Steve Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 27 | Steven Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 |
| 2 | Stephen Carr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 26 | 0 | 4 |
| 4 | David Rozehnal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 2 | 2 |
| 22 | Nicky Butt | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 37 | 4 | 6 |
| 14 | Charles N'Zogbia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 12 | 6 |
| 16 | James Milner | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 7 | 4 |
| 20 | Geremi Nijtap | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 42 | 5 | 3 |
| 17 | Alan Smith | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 31 | 6 | 5 |
| 36 | Mark Viduka | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 18 | 1 | 4 |
| 9 | Obafemi Martins | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 5 | 1 |
| 23 | Shola Ameobi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 1 |
| 10 | Michael Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 6 | Claudio Caçapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Fraser Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Peter Ramage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Scott Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 4 | Olof Mellberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 |
| 3 | Wilfred Bouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 3 |
| 5 | Martin Laursen | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 26 | 4 | 2 |
| 19 | Stilian Petrov | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 18 | 2 | 0 |
| 20 | Nigel Reo-Coker | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 29 | 5 | 10 |
| 26 | Craig Gardner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 0 | 4 |
| 6 | Gareth Barry | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 24 | 8 | 5 |
| 7 | Ashley Young | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 5 | 4 |
| 10 | John Carew | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 1 |
| 11 | Gabriel Agbonlahor | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 23 | 6 | 3 |
| 13 | Stuart Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marlon Harewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luke Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| 28 | Shaun Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gary Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28' Viduka with a cracking ball through to Milner after a superb break from Martins, he pulls it back for Smith, who scuffs his shot badly, and Barry clears!
10' Agbonlahor wins a corner off Rozehnal. Barry swings it in, Laursen arrives with a firm header, and it hits Harper swuare in the chest. Either side of the 'keeper, and that would have been a goal.
Newcastle UnitedManager: Sam Allardyce
None
Aston VillaManager: Martin O'Neill
None