A late cameo by Michael Owen on his return from his latest injury setback helped Newcastle to a 3-2 home win against a spirited Everton side. More
90' It's all over here. Newcastle record a convincing victory which included a late cameo for Michael Owen on his return to action. Good news for Newcastle and England fans alike.
88' Everton bring on Yakubu for Phil Neville. But it's surely too late.
88' ANOTHER GOAL FOR NEWCASTLE! And it's Michael Owen with a header after getting on to the end of a cross from wide on the right. Game over.
86' Newcastle make a defensive change straight away. Rozenhal is on for Geremi. Smith takes the captain's armband.
78' And now there's action at the other end as Emre appeals for a penalty. The referee waves play on.
74' Both sides decide to make changes - and Owen is on up front for Newcastle. He comes on for Martins as Emre also comes on for Milner and Everton swap Pienaar for Osman. Can the England striker break the deadlock?
68' Hibbert is booked for a later challenge on Milner.
62' Alan Smith gets his name added to the ref's book after a reckless challenge on Lescott. He's not happy about it but he can't really complain.
53' GOAL FOR EVERTON! It's Andy Johnson with a finish from just a yard out after Baines had done brilliantly with a run down the left. Game on.
46' And the second-half is under way.
46' The teams are out for the second half and Andy Johnson is coming on for Everton.
40' GOAL FOR NEWCASTLE! It's Nicky Butt with a curling shot from just inside the penalty area. It was more like Beckham than Butt.
36' Great save by Given as he throws himself into a challenge to get to a loose ball in front of his goal before Pienaar.
23' Butt gets booked for a challenge of Pienaar. It was very late. The ex-England man can't really complain about that.
14' Good save by Howard from a low drive from N'Zogbia.
1' We're under way here at St James' Park. Newcastle start with Smith and Martins up front. Michael Owen is back on the bench. Everton have left both Yakubu and Johnson on the bench to start with McFadden and Anichebe.| Newcastle United | Stats | Everton |
|---|---|---|
| 53% | Possession | 46% |
| 18 | Shots | 11 |
| 8 | Shots on target | 1 |
| 0 | Saves | 0 |
| 8 | Corners | 2 |
| 20 | Fouls | 13 |
| 0 | Offsides | 1 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 26 | Tackles | 23 |
| 263 | Accurate passes | 223 |
| 77 | Bad passes | 36 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| 6 | Claudio Caçapa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 2 |
| 3 | José Enrique Sanchez Diaz | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 30 | 21 | 5 |
| 21 | Habib Beye | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 1 | 6 |
| 25 | Abdoulaye Faye | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 21 | 1 | 2 |
| 20 | Geremi Nijtap | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 5 | 2 |
| 22 | Nicky Butt | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 7 | 4 |
| 16 | James Milner | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 3 | 1 |
| 14 | Charles N'Zogbia | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 23 | 9 | 1 |
| 17 | Alan Smith | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 27 | 11 | 2 |
| 9 | Obafemi Martins | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| 10 | Michael Owen | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 5 | Belozoglu Emre | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 9 | 0 |
| 4 | David Rozehnal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| 27 | Steven Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steve Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Leighton Baines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 8 | 1 |
| 2 | Tony Hibbert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 1 |
| 5 | Joleon Lescott | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 | 2 | 1 |
| 4 | Joseph Yobo | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 1 | 3 |
| 18 | Philip Neville | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 43 | 8 | 7 |
| 26 | Lee Carsley | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 1 | 1 |
| 6 | Mikel Arteta | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 23 | 3 | 1 |
| 20 | Steven Pienaar | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 | 1 |
| 11 | James McFadden | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 2 |
| 28 | Victor Anichebe | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 17 | 3 | 2 |
| 8 | Andrew Johnson | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | 0 | 2 |
| 21 | Leon Osman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 16 | Phil Jagielka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stefan Wessels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yakubu Aiyegbeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
88' ANOTHER GOAL FOR NEWCASTLE! And it's Michael Owen with a header after getting on to the end of a cross from wide on the right. Game over.
78' And now there's action at the other end as Emre appeals for a penalty. The referee waves play on.
53' GOAL FOR EVERTON! It's Andy Johnson with a finish from just a yard out after Baines had done brilliantly with a run down the left. Game on.
40' GOAL FOR NEWCASTLE! It's Nicky Butt with a curling shot from just inside the penalty area. It was more like Beckham than Butt.
Newcastle UnitedManager: Sam Allardyce
Captain: Ndjitap Geremi
None
EvertonManager: David Moyes
Captain: Philip Neville
None