Newcastle heaped more misery on Martin Jol and Spurs as the Magpies inflicted a 3-1 defeat on the struggling North Londoners. More
No live comments for this game
| Newcastle United | Stats | Tottenham Hotspur |
|---|---|---|
| 49% | Possession | 50% |
| 18 | Shots | 12 |
| 5 | Shots on target | 3 |
| 2 | Saves | 2 |
| 5 | Corners | 5 |
| 7 | Fouls | 13 |
| 0 | Offsides | 3 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 28 | Tackles | 32 |
| 259 | Accurate passes | 279 |
| 56 | Bad passes | 51 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 25 | Abdoulaye Faye | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 25 | 1 | 3 |
| 3 | José Enrique Sanchez Diaz | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 19 | 3 |
| 21 | Habib Beye | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 3 |
| 6 | Claudio Caçapa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | 0 |
| 22 | Nicky Butt | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 41 | 3 | 9 |
| 5 | Belozoglu Emre | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 31 | 10 | 3 |
| 20 | Geremi Nijtap | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 3 | 4 |
| 14 | Charles N'Zogbia | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 6 | 0 |
| 10 | Michael Owen | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 4 | 0 |
| 9 | Obafemi Martins | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 2 | 1 |
| 13 | Steve Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joey Barton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 |
| 4 | David Rozehnal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 23 | Shola Ameobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Milner | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 3 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Radek Cerny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
| 5 | Younes Kaboul | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 31 | 4 | 3 |
| 3 | Young-pyo Lee | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 38 | 13 | 5 |
| 2 | Pascal Chimbonda | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 33 | 0 | 5 |
| 16 | Gareth Bale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| 20 | Michael Dawson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 5 | 0 |
| 4 | Didier Zokora | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 4 | 7 |
| 8 | Jermaine Jenas | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 26 | 4 | 4 |
| 15 | Steed Malbranque | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 4 |
| 10 | Robbie Keane | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 18 | 3 | 1 |
| 23 | Darren Bent | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 7 | 2 | 0 |
| 25 | Aaron Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 9 | Dimitar Berbatov | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 |
| 6 | Teemu Tainio | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 10 | 3 |
| 31 | Tommy Forecast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anthony Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle UnitedManager: Sam Allardyce
Tottenham HotspurManager: Martin Jol
None