Portsmouth boosted their bid for European football with a scrappy 1-0 win over Sunderland at Fratton Park. More
FT And there is the final whistle - Portsmouth were average but Sunderland were awful and Pompey deservedly get the points.
88' Yorke now clips Johnson down the right and is also booked. They shift the free to Diarra but his shot is blocked.
86' Yellow card for Collins as he takes down Glen Johnson on the right edge of the area. Muntari wastes the free-kick though.
79' Leadbitter goes off and Yorke comes on Roy Keane again tries to change things.
71' And Roy Keane wastes no time in making a change with Chopra on for Reid.
69' AND DEFOE MAKES NO MISTAKE FROM THE SPOT KICK - He sends Gordon the wrong way and Portsmouth take the lead.
64' Portsmouth need a spark - can Kanu provide it? He is on for Baros.
51' Baros who has been largely anonymous curls a good cross in from the right - Defoe then shapes his body well to get a shot on target but there was never enough power on the effort to really test Gordon.
46' And off we go again at Fratton Park...some chances please!!!
HT And there is the half-time whistle - a really uninspiring half of football but let's hope for better in the second-half.
37' Portsmouth's best attacker today has been their right-back Glen Johnson - however he has now just been booked for giving too much lip after he was deemed to have fouled Andy Reid while attacking with the ball. To be fair it did seem like both players were tugging at each other.
1' The players line up for kick-off. Away we go!
- Welcome to uk.eurosport.yahoo.com's LIVE text coverage of this afternoon's Premier League encounter between Portsmouth and Sunderland from Fratton Park.| Portsmouth | Stats | Sunderland |
|---|---|---|
| 53% | Possession | 46% |
| 16 | Shots | 6 |
| 4 | Shots on target | 0 |
| 0 | Saves | 2 |
| 5 | Corners | 3 |
| 13 | Fouls | 13 |
| 0 | Offsides | 1 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 20 | Tackles | 32 |
| 286 | Accurate passes | 180 |
| 64 | Bad passes | 50 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 23 | Sol Campbell | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 20 | 0 | 2 |
| 7 | Hermann Hreidarsson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 17 | 0 |
| 5 | Glen Johnson | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 23 | 1 | 1 |
| 15 | Sylvain Distin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 3 |
| 6 | Lassana Diarra | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 46 | 7 | 4 |
| 19 | Niko Kranjcar | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 37 | 13 | 1 |
| 8 | Papa Bouba Diop | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 42 | 2 | 5 |
| 11 | Sulley Ali Muntari | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 32 | 7 | 3 |
| 9 | Milan Baros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 1 |
| 14 | Jermain Defoe | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 12 | 4 | 0 |
| 21 | Jamie Ashdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Utaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bisan Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sean Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nwankwo Kanu | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 5 | Nyron Nosworthy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 2 |
| 15 | Danny Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 12 | 3 |
| 26 | Phillip Bardsley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 1 | 6 |
| 44 | Jonny Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 1 |
| 8 | Dean Whitehead | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 28 | 5 | 6 |
| 4 | Dickson Etuhu | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 1 | 1 |
| 18 | Grant Leadbitter | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 8 | 3 |
| 20 | Andy Reid | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17 | 9 | 4 |
| 17 | Kenwyne Jones | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 2 |
| 11 | Daryl Murphy | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 5 | 2 |
| 16 | Michael Chopra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 13 | Darren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paul McShane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Rade Prica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 19 | Dwight Yorke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
69' AND DEFOE MAKES NO MISTAKE FROM THE SPOT KICK - He sends Gordon the wrong way and Portsmouth take the lead.
51' Baros who has been largely anonymous curls a good cross in from the right - Defoe then shapes his body well to get a shot on target but there was never enough power on the effort to really test Gordon.
- Welcome to uk.eurosport.yahoo.com's LIVE text coverage of this afternoon's Premier League encounter between Portsmouth and Sunderland from Fratton Park.
PortsmouthManager: Harry Redknapp
None
SunderlandManager: Roy Keane
None