A first half goal from Stephen Hunt gave Reading a 1-0 win over Everton at the Madejski Stadium. More
86' McFadden hits the post with a curling left foot effort frmo the right hand side of the area...it comes out to Johnson, De la Cruz makes the challenge but then loses it, Johnson shoots, hits the post, and it rolls across goal and away!!!What drama!!!
82' McFadden booked for diving by referee Steve Bennett after a disgraceful dive! Ingimarsson didn't even touch him!
74' Ingimarsson is penalised for going in heavily on Howard.
65' Seol is down injured. He seems to have hurt his back.
56 Anichebe is off injured. Pienaar trots on in his place.
43' Stephen Hunt steals in at the far post in front of Hibbert to put Reading ahead!!
34 Graeme Murty's afternoon is over. He's coming off injured, and is replaced by de la Cruz.
29 Hunt with a great chance for a header at the back post from Doyle's, but he totally miscues it!! What a chance that was!
20' Huge shout for handball off Joleon Lescott, but Steve Bennet waves play on.| Reading | Stats | Everton |
|---|---|---|
| 50% | Possession | 49% |
| 7 | Shots | 14 |
| 2 | Shots on target | 1 |
| 0 | Saves | 0 |
| 4 | Corners | 12 |
| 8 | Fouls | 15 |
| 2 | Offsides | 3 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 23 | Tackles | 15 |
| 137 | Accurate passes | 181 |
| 62 | Bad passes | 48 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Hahnemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 22 | André Stéphane Bikey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 7 |
| 3 | Nicky Shorey | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 15 | 2 |
| 2 | Graeme Murty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| 16 | Ivar Ingimarsson | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 4 | 1 |
| 15 | James Harper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 |
| 6 | Brynjar Gunnarsson | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 5 | 2 |
| 19 | Ki-Hyeon Seol | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 4 | 5 |
| 10 | Stephen Hunt | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 9 | 3 |
| 24 | Shane Long | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 10 | 4 | 0 |
| 9 | Kevin Doyle | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 5 | 1 |
| 20 | Emerse Fae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bobby Convey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 11 | John Oster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Adam Federici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ulises de la Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 0 |
| 5 | Joleon Lescott | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 0 |
| 19 | Nuno Valente | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22 | 11 | 4 |
| 2 | Tony Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 |
| 15 | Alan Stubbs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 2 |
| 18 | Philip Neville | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 25 | 3 | 1 |
| 26 | Lee Carsley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 6 | 0 |
| 6 | Mikel Arteta | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 8 | 1 |
| 21 | Leon Osman | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 2 |
| 8 | Andrew Johnson | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 8 | 1 | 0 |
| 28 | Victor Anichebe | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 0 |
| 16 | Phil Jagielka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James McFadden | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 |
| 3 | Leighton Baines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | John Ruddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steven Pienaar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0 |
86' McFadden hits the post with a curling left foot effort frmo the right hand side of the area...it comes out to Johnson, De la Cruz makes the challenge but then loses it, Johnson shoots, hits the post, and it rolls across goal and away!!!What drama!!!
43' Stephen Hunt steals in at the far post in front of Hibbert to put Reading ahead!!
29 Hunt with a great chance for a header at the back post from Doyle's, but he totally miscues it!! What a chance that was!
ReadingManager: Steve Coppell
EvertonManager: David Moyes
None