Teenager Freddie Sears scored on his Premier League debut to give West Ham a vital 2-1 over Blackburn at Upton Park. More
90' It's all over, and West Ham have ended their miserable run of 4-0 defeats with a 2-1 win. Freddie Sears will surely be on the beers tonight...he's just about old enough.
80' GOOOOALLL!!!! WEST HAM LEAD!!! Freddie Sears, the youngster making his debut sees his shot parried by Friedel...BUT HE DIVES AND HEADS HOME TO SEND THE HAMMERS' FANS CRAZY. WHAT A INTRODUCTION TO THE PREMIER LEAGUE!
74' West Ham double change - Nolberto Solano makes way for youngster Fred Sears, and Scott Parker leaves the field for Mark Noble.
73' Booking for Steven Reid for a foul on Ljungberg - nasty one that.
68' Matt Derbyshire comes on to replace David Dunn for Rovers. This game seems to have lost its sparkle...maybe Derbyshire can spark something.
60' It's raining at Upton Park - but apart that very little is happening. Blackburn break down the left, but the resultant cross from Pederson balloons into the air like...well a balloon. Ashton's away for the hammers..weak shot from 20 yards. Even Robert Green can stop those.
46' The second half is under way here at Upton Park...
45' Blackburn make a change - Brett Emerton, who is injured, is replaced by Zurab Khizanishvili.
45' Half-time at Upton Park. It's been an open game and 1-1 is probably about right. Two great goals, and the hint of more to come.
40' GOOOOOOALLLL! West Ham are level. Ashton with a quite brilliant piece of skill on the edge of the box, flicking the ball round Samba and collecting it to finish neatly with a left-foot strike.
38' Solano the victim again - this time David Dunn skids in like an overeager schoolboy and gets a booking.
22' Ashton again comes close for West Ham - to be honest he should have done better. Friedel palms his soft header past the post. Meanwhile, David Bentley picks up a yellow card.
19' Blackburn lead. WHAT A GOAL! Wonderful break from Rovers. Pedersen collects a pass, slopes forward on the left and clips a deft cross for SANTA CRUZ to dive and head home! 1-0 Blackburn. Not the start Hammers' fans will have wanted| West Ham | Stats | Blackburn Rovers |
|---|---|---|
| 52% | Possession | 47% |
| 15 | Shots | 10 |
| 4 | Shots on target | 4 |
| 2 | Saves | 1 |
| 8 | Corners | 10 |
| 13 | Fouls | 10 |
| 2 | Offsides | 1 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 23 | Tackles | 19 |
| 231 | Accurate passes | 218 |
| 22 | Bad passes | 49 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| 5 | Anton Ferdinand | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 |
| 3 | George McCartney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 2 |
| 2 | Lucas Neill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 2 | 1 |
| 18 | Jonathan Spector | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 4 |
| 8 | Scott Parker | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 28 | 2 | 4 |
| 17 | Hayden Mullins | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 31 | 0 | 3 |
| 15 | Nolberto Solano | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 23 | 1 | 1 |
| 7 | Fredrik Ljungberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 4 | 1 |
| 9 | Dean Ashton | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 16 | 2 | 2 |
| 25 | Bobby Zamora | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 17 | 0 | 0 |
| 21 | Richard Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mark Noble | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 1 |
| 14 | John Paintsil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 40 | Freddie Sears | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 30 | James Tomkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Friedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 |
| 2 | Andre Ooijer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 2 | 5 |
| 3 | Stephen Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 3 |
| 4 | Christopher Samba | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 2 |
| 14 | Steven Reid | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 31 | 4 | 5 |
| 19 | David Dunn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 1 | 0 |
| 11 | David Bentley | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 20 | 8 | 0 |
| 7 | Brett Emerton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 12 | Morten Gamst Pedersen | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 18 | 15 | 1 |
| 30 | Jason Roberts | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 16 | 4 | 0 |
| 9 | Roque Santa Cruz | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 17 | 1 | 3 |
| 15 | Aaron Mokoena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zurab Khizanishvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 10 | Benedict McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Jason Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matt Derbyshire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
80' GOOOOALLL!!!! WEST HAM LEAD!!! Freddie Sears, the youngster making his debut sees his shot parried by Friedel...BUT HE DIVES AND HEADS HOME TO SEND THE HAMMERS' FANS CRAZY. WHAT A INTRODUCTION TO THE PREMIER LEAGUE!
40' GOOOOOOALLLL! West Ham are level. Ashton with a quite brilliant piece of skill on the edge of the box, flicking the ball round Samba and collecting it to finish neatly with a left-foot strike.
19' Blackburn lead. WHAT A GOAL! Wonderful break from Rovers. Pedersen collects a pass, slopes forward on the left and clips a deft cross for SANTA CRUZ to dive and head home! 1-0 Blackburn. Not the start Hammers' fans will have wanted
West HamManager: Alan Curbishley
Captain: Lucas Neill
Blackburn RoversManager: Mark Hughes
Captain: David Dunn
None