Bolton and Blackburn played out a goalless draw in the first Lancashire derby of the season. More
83' Gary Megson makes his final change, bringing on Riga for Taylor.
78 A substitution for either side. Joey O'Brien replaces Steinsson for Bolton. Paul Ince responds by putting Jason Roberts out of his misery, the thinking presumably being that Benni McCarthy might just have the necessary composure to jag a result for visitors. Roberts most certainly does not.
71' The game is much livelier in the second half, and could become more so after Robbie Fowler is deservedly substituted. The veteran had shown nothing all game. Andrews is his replacement.
68' Yet another Taylor corner for Bolton. But Blackburn know what's coming now, and are able to clear their lines. Gary Megson makes his first change, bringing on Ricardo Gardner for Muamba. With quick feet and good vision, Gardner makes an immediate impact, but the chance is wasted.
65' Tugay becomes the second player to be booked for handball.
60' Villanueva is substituted, earning a standing ovation from some charitable away fans. He's replaced by Matt Derbyshire.
Meanwhile, Bolton earn another corner. Taylor's delivery is similarly good, but the result is the same.
55' Villanueva is booked for an unnecessary foul in the Bolton half.
51' After being overrun by Kevin Nolan, Danny Simpson earns the second yellow card of game for handball.
46' After sharing a joke with Howard Webb, Nolan and Elmander get the second half underway. Almost immediately, Elmander fires very high and very wide from 30 yards out.
33' Steinsson earns the game's first yellow card for a foul on Villanueva. From just inside the right-hand corner of the area, Brett Emerton blazes high and wide.
1' The match kicks off. Bolton go on the attack first, earning the game's first corner. It's swung in towards the back post, but nothing comes of it.| Bolton Wanderers | Stats | Blackburn Rovers |
|---|---|---|
| 42% | Possession | 57% |
| 11 | Shots | 8 |
| 1 | Shots on target | 0 |
| 0 | Saves | 1 |
| 11 | Corners | 8 |
| 11 | Fouls | 16 |
| 2 | Offsides | 5 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 29 | Tackles | 19 |
| 166 | Accurate passes | 262 |
| 29 | Bad passes | 73 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jussi Jaaskelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 31 | Andy O'Brien | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 1 |
| 3 | Jlloyd Samuel | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 6 | 1 |
| 15 | Grétar Steinsson | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 0 | 2 |
| 5 | Gary Cahill | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 1 |
| 4 | Kevin Nolan | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 20 | 2 | 0 |
| 6 | Fabrice Muamba | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 3 | 2 |
| 19 | Gavin McCann | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 28 | 4 | 11 |
| 7 | Matthew Taylor | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 5 | 3 |
| 9 | Johan Elmander | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 16 | 3 | 0 |
| 14 | Kevin Davies | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | 1 | 4 |
| 10 | Ebi Smolarek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ali Al-Habsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 24 | Danny Shittu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nicky Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Riga Mustapha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Ricardo Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
| 4 | Christopher Samba | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 1 | 3 |
| 7 | Brett Emerton | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 6 | 2 |
| 3 | Stephen Warnock | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 26 | 7 | 1 |
| 22 | Danny Simpson | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 20 | 1 | 3 |
| 2 | Andre Ooijer | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 29 | 11 | 0 |
| 6 | Ryan Nelsen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 12 | 0 |
| 5 | Kerimoglou Tugay | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 10 | 3 |
| 19 | Carlos Villanueva | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 19 | 11 | 2 |
| 23 | Robbie Fowler | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 4 | 2 |
| 30 | Jason Roberts | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 16 | 6 | 0 |
| 13 | Zurab Khizanishvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jason Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vincenzo Grella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matt Derbyshire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Benedict McCarthy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 24 | Keith Treacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Keith Andrews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 3 |
Bolton WanderersManager: Gary Megson
Captain: Kevin Nolan
68′
77′
84′ None
None
Blackburn RoversManager: Paul Ince
Captain: Ryan Nelsen
78′
71′
60′ None