First-half goals from Marouane Fellaini and Mikel Arteta helped Everton to a 2-0 Premier League win over Hull City at Goodison Park. More
90+3 Final whistle! Hull lose their fourth league game on the trot while Everton keep the pressure on fifth-placed Arsenal.
90+1 EVERTON SUB: Rodwell on for Arteta.
82' The ball comes to Anichebe on the edge of the box, he turns into the area and surely he is chopped down by Zayatte but play on says the ref! Hull fail to clear and its drilled in low by Cahill AND OSMAN MUST SCORE BUT HE FIRES OVER! Bad miss.
80' HULL SUB: Halmosi comes on for McShane
79' Cousin is the latest player to be booked, for a foul on Jagielka.
75' EVERTON SUB: Anichibe on for Cahill
69' Lescott is down, so is Jagielka, the team-mates collided while challenging for the same ball. Jagielka has come off worse, looks like he copped one in the ribs.
66' There's a free-kick to Everton after some grappling 30 yards out. Geovanni comes off for Cousin.
59' Cahill is booked after clumsily following through into Myhill although it did seem like McShane pushed him.
56' Zayatte booked for a high forearm into the back of Cahill's head.
55' HULL CITY SUB: Marney comes off for Fagan.
47' Fellaini is yellow-carded for a high boot on Turner and Everton are not happy.
46' Second-half underway!
45+2 Half-time and Everton are cruising thanks to two excellent goals from Marouane Fellaini and Mikel Arteta.
45' Arteta then with a short run up AND HE HAMMERS AN UNSTOPPABLE SWERVING DRIVE INTO THE TOP LEFT! WHAT A STRIKE! Myhill flew across in vain as that quite superb free-kick rocketed into the back of the net.
39' Mendy gets the first booking of the match for a foul on Baines in the corner.
28' More good work down the Everton right, this time Cahill swaps places with Fellaini to whip in a great ball that the Belgian heads just wide!
23' Fellaini chases down Geovanni into the Everton right wing and he robs him, plays it to Osman who fires a zipping cross-shot across goal that beats Myhill but goes wide!
19' Everton have the ball on the left with Baines and Pienaar, Baines has it back and whips over a glorious cross AND FELLAINI WITH A DELIGHTFUL HEADER ACROSS MYHILL MAKES IT 1-0! Great run to the near post from a central position and Fellaini's haircut puts Everton ahead. More than a hint of offside though, in fact he was clearly ahead of the last defender - the only question is whether Baines's ball went forward or straight.
1' Match underway!
- Hello and welcome to Eurosport-Yahoo!'s LIVE coverage of Everton's Premier League clash against Hull City, from 15:00 at Goodison Park.| Everton | Stats | Hull City |
|---|---|---|
| 52% | Possession | 47% |
| 8 | Shots | 5 |
| 2 | Shots on target | 0 |
| 0 | Saves | 0 |
| 5 | Corners | 3 |
| 26 | Fouls | 14 |
| 3 | Offsides | 4 |
| 2 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| 18 | Tackles | 19 |
| 248 | Accurate passes | 200 |
| 87 | Bad passes | 32 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 6 | Phil Jagielka | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 3 | 1 |
| 3 | Leighton Baines | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 | 21 | 4 |
| 2 | Tony Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 |
| 5 | Joleon Lescott | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 2 | 0 |
| 25 | Marouane Fellaini | 1 | 3 | 1 | 7 | 5 | 1 | 0 | 32 | 14 | 1 |
| 17 | Tim Cahill | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 11 | 5 | 0 |
| 18 | Philip Neville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 3 | 2 |
| 10 | Mikel Arteta | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 41 | 14 | 4 |
| 21 | Leon Osman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 2 |
| 20 | Steven Pienaar | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 21 | 2 |
| 8 | Segundo Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dan Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andy van der Meyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Victor Anichebe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 1 | Carlo Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lucas Jutkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jack Rodwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boaz Myhill | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 0 |
| 6 | Michael Turner | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 20 | 3 | 2 |
| 21 | Sam Ricketts | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 8 | 5 |
| 15 | Bernard Mendy | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 0 | 2 |
| 17 | Paul McShane | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 1 | 1 |
| 24 | Kamil Zayatte | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 2 | 4 |
| 10 | Marcio Geovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 |
| 4 | Ian Ashbee | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 33 | 4 | 2 |
| 8 | Nick Barmby | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 1 | 0 |
| 22 | Dean Marney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 1 |
| 23 | Marlon King | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 15 | 2 | 0 |
| 12 | Matt Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Daniel Cousin | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Craig Fagan | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 1 |
| 20 | George Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Péter Halmosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 13 | Ryan France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82' The ball comes to Anichebe on the edge of the box, he turns into the area and surely he is chopped down by Zayatte but play on says the ref! Hull fail to clear and its drilled in low by Cahill AND OSMAN MUST SCORE BUT HE FIRES OVER! Bad miss.
45' Arteta then with a short run up AND HE HAMMERS AN UNSTOPPABLE SWERVING DRIVE INTO THE TOP LEFT! WHAT A STRIKE! Myhill flew across in vain as that quite superb free-kick rocketed into the back of the net.
28' More good work down the Everton right, this time Cahill swaps places with Fellaini to whip in a great ball that the Belgian heads just wide!
23' Fellaini chases down Geovanni into the Everton right wing and he robs him, plays it to Osman who fires a zipping cross-shot across goal that beats Myhill but goes wide!
19' Everton have the ball on the left with Baines and Pienaar, Baines has it back and whips over a glorious cross AND FELLAINI WITH A DELIGHTFUL HEADER ACROSS MYHILL MAKES IT 1-0! Great run to the near post from a central position and Fellaini's haircut puts Everton ahead. More than a hint of offside though, in fact he was clearly ahead of the last defender - the only question is whether Baines's ball went forward or straight.
- Hello and welcome to Eurosport-Yahoo!'s LIVE coverage of Everton's Premier League clash against Hull City, from 15:00 at Goodison Park.
EvertonManager: David Moyes
Captain: Philip Neville
75′
90′ None
Hull CityManager: Phil Brown
Captain: Ian Ashbee
66′
54′
80′ None