Chelsea got back to winning ways with a 3-0 away win against Hull thanks to goals from Frank Lampard, Nicolas Anelka and Florent Malouda. More
90+3' The final whistle sounds and Chelsea have won this won at a canter to keep in touch at the top of the table.
89' Hull with a corner in the last minute of the game... the ball comes whipping in by Dawson... FREE HEADER FOR GARCIA!! But the sub hits it wide from just a few yards... That should have been a consolation.
88' Carvalho is clutching the back of his thigh and looks to be in a bit of pain... The ref tries to usher him off the pitch, but the Portuguese shrugs him off with a modicum of anger. As Chelsea have made all three changes, it looks like the Blues will have to finish the game with 10 men.
74' Chelsea are queuing up to score here... short passes and patience... AND THEN MALOUDA TOPS IT OFF WITH A SHOT PAST MYHILL! The Frenchman meets Carvalho's low cross with a shot into the net from five yards.
56' Lampard chips in... Anelka gathers, knocks it back to Malouda, who spins round and hits a fierce shot over the bar!! Chelsea now turning on the style...
50' GOAL FOR CHELSEA! A mistake from Myhill after Hull's defence is in disarray. Anelka chests it down on the edge of the box, passes the static Myhill, then hits it into the empty net with his left peg. Too easy for Chelsea. 2-0!
46' Back under way at the KC Stadium.
45+1' Half time at the KC Stadium and it's still all to be played for. Lampard's excellent chip splits the teams, but Hull are in no way out of this one.
45' Dawson swings in a cross which King meets with his head! But there is not enough power on it and Cech gathers with ease.
42' Anelka hits a powerful volley from the edge of the box!! Myhill manages to tip it over the bar for a corner. Superb keeping from the American Welshman.
25' Deco pushes over Marney to concede a freekick. It's 45 yards out but Geovanni is going to have a pop... AND FORCES CECH TO MAKE A FINE SAVE LOW TO HIS RIGHT!! Corner for Hull.
22' CHELSEA SAVED BY THE WOODWORK! Cousin makes a marauding run, turns on the edge of the box and shoots... it takes a slight deflection, passes Cech, but rebounds back to the Czech off the base of the right post.
11' Joe Cole picks up a booking for a late challenge on Andy Dawson. He can't sat the referee didn't warn him - he's already been called up for a bad tackle.
3' GOAL FOR CHELSEA! A superb chip from Lampard from the edge of the box - and with his left foot! Bosingwa burst down the left and cut it back, and Super Frank looked up and did the deed, lofting the ball into the top right of the net.
1' Under way here at Hull!| Hull City | Stats | Chelsea |
|---|---|---|
| 42% | Possession | 57% |
| 11 | Shots | 27 |
| 4 | Shots on target | 6 |
| 2 | Saves | 1 |
| 5 | Corners | 5 |
| 14 | Fouls | 11 |
| 3 | Offsides | 1 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 13 | Tackles | 14 |
| 268 | Accurate passes | 417 |
| 82 | Bad passes | 59 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boaz Myhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 |
| 6 | Michael Turner | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 1 | 0 |
| 3 | Andy Dawson | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 41 | 20 | 1 |
| 17 | Paul McShane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 |
| 24 | Kamil Zayatte | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 23 | 5 | 2 |
| 4 | Ian Ashbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 16 | 3 |
| 10 | Marcio Geovanni | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 27 | 8 | 0 |
| 22 | Dean Marney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 3 |
| 20 | George Boateng | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 17 | 11 | 0 |
| 25 | Daniel Cousin | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 23 | 6 | 0 |
| 23 | Marlon King | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 5 | 0 |
| 12 | Matt Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Péter Halmosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| 9 | Dean Windass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 15 | Bernard Mendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Richard Garcia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Cech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 6 | Ricardo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 |
| 3 | Ashley Cole | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 38 | 14 | 1 |
| 17 | José Bosingwa | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 41 | 0 | 5 |
| 26 | John Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 2 |
| 12 | John Obi Mikel | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 56 | 9 | 2 |
| 8 | Frank Lampard | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 62 | 10 | 1 |
| 20 | Anderson Deco | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 47 | 6 | 1 |
| 15 | Florent Malouda | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 56 | 12 | 1 |
| 10 | Joe Cole | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 0 |
| 39 | Nicolas Anelka | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 22 | 3 | 0 |
| 18 | Wayne Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Juliano Belletti | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 1 | 1 |
| 9 | Franco Di Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alex da Dias Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Branislav Ivanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Carlo Cudicini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Salomon Kalou | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
89' Hull with a corner in the last minute of the game... the ball comes whipping in by Dawson... FREE HEADER FOR GARCIA!! But the sub hits it wide from just a few yards... That should have been a consolation.
74' Chelsea are queuing up to score here... short passes and patience... AND THEN MALOUDA TOPS IT OFF WITH A SHOT PAST MYHILL! The Frenchman meets Carvalho's low cross with a shot into the net from five yards.
56' Lampard chips in... Anelka gathers, knocks it back to Malouda, who spins round and hits a fierce shot over the bar!! Chelsea now turning on the style...
50' GOAL FOR CHELSEA! A mistake from Myhill after Hull's defence is in disarray. Anelka chests it down on the edge of the box, passes the static Myhill, then hits it into the empty net with his left peg. Too easy for Chelsea. 2-0!
22' CHELSEA SAVED BY THE WOODWORK! Cousin makes a marauding run, turns on the edge of the box and shoots... it takes a slight deflection, passes Cech, but rebounds back to the Czech off the base of the right post.
3' GOAL FOR CHELSEA! A superb chip from Lampard from the edge of the box - and with his left foot! Bosingwa burst down the left and cut it back, and Super Frank looked up and did the deed, lofting the ball into the top right of the net.
Hull CityManager: Phil Brown
Captain: Ian Ashbee
83′
71′
60′ None
ChelseaManager: Luiz Felipe Scolari
Captain: John Terry
54′
79′
87′ None