Manchester City ended the season on a high note after a 1-0 Premier League victory over Bolton at Eastlands. More
84' Glauber Bert replaces Wayne Bridge.
81' Bolton: Riga comes on for Elmander and O'Brien comes on for Shittu.
Man City: Zabaleta replaces Kompany
71' Stephen Ireland, who has had an excellent season but a quiet game, is replaced by Vladimir Weiss.
59' That's the first substitution of the day: Chris Basham comes on for Matt Taylor.
45 And we're back. Bolton kick off.
45' And that's half time. Bolton have started to get back into this after going behind early, but it's City who have had the better chances. Micah Richards' assist for Caicedo's goal looks better and better the more I see it.
8' Steinsson brings down Robinho, who takes the free kick quickly, rolls it to Ireland who plays a lovely chipped ball into the penalty area which Richards flicks across the goal and Caicedo is there to finish. Lovely goal.| Manchester City | Stats | Bolton Wanderers |
|---|---|---|
| 64% | Possession | 35% |
| 29 | Shots | 9 |
| 11 | Shots on target | 1 |
| 0 | Saves | 5 |
| 15 | Corners | 9 |
| 10 | Fouls | 9 |
| 3 | Offsides | 1 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 22 | Tackles | 27 |
| 367 | Accurate passes | 165 |
| 43 | Bad passes | 28 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Shay Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 22 | Richard Dunne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | 2 |
| 33 | Vincent Kompany | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 29 | 7 | 1 |
| 25 | Wayne Bridge | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 11 | 1 |
| 2 | Micah Richards | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 4 |
| 4 | Nedum Onuoha | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 27 | 2 | 0 |
| 7 | Stephen Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 2 |
| 34 | Nigel de Jong | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 51 | 5 | 6 |
| 8 | Shaun Wright-Phillips | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 33 | 2 | 2 |
| 20 | Felipe Caicedo | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 25 | 4 | 2 |
| 10 | Robson de Souza | 0 | 7 | 4 | 0 | 3 | 2 | 0 | 41 | 2 | 0 |
| 9 | Valeri Bojinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Vladimir Weiss | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 0 |
| 5 | Pablo Zabaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| 36 | Leandro Gláuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 1 | Joe Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Benjamin Mwaruwari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Martin Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jussi Jaaskelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 5 | Gary Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 1 |
| 3 | Jlloyd Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 |
| 15 | Grétar Steinsson | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 1 | 1 |
| 7 | Matthew Taylor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| 24 | Danny Shittu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| 16 | Mark Davies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 6 | 1 |
| 6 | Fabrice Muamba | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 4 |
| 19 | Gavin McCann | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 21 | 5 | 8 |
| 9 | Johan Elmander | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 3 |
| 14 | Kevin Davies | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 20 | 0 | 1 |
| 18 | Sebastien Puygrenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Andy O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 17 | Riga Mustapha | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 30 | Chris Basham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| 2 | Nicky Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ali Al-Habsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tamir Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8' Steinsson brings down Robinho, who takes the free kick quickly, rolls it to Ireland who plays a lovely chipped ball into the penalty area which Richards flicks across the goal and Caicedo is there to finish. Lovely goal.
Manchester CityManager: Mark Hughes
Captain: Richard Dunne
81′
71′
84′ None
Bolton WanderersManager: Gary Megson
Captain: Kevin Davies
81′
59′
81′ None
come on city let's have a good season next and let dune go he's passed it

Robinho should leave the city If it were not 4 his contract.

Fair result?....HARD LINES BLONDIE!...maybe next year eh?

well done city ,but 40point behind utd,,loads and loads of work todo,,,

So nothing shiny then, that's not what the bloke on the telly said, you know, that bloak with the tea towel on his head, after those fine upstanding gentlemen, spending a countries wealth, took over.

Nice finish Man-City, Bring on next season, Come On Super City! from Tracey In Llandudno North Wales Orig from Manchester!

Hahaha hbulcock, 'we're a miles better side than them'. Kevin Davies vs. Robinho, hmmm

the trotters will look right silly pigs when they go down next season

stop talkin @#$% Blondie

come on city!!!!!! 1-0

Matty Taylor,more chance with Elizabeth Taylor hahahaha 3-0 CITY

come on city, stuff them bolton woppers

Come on City give the fans a fantistic finish!!!!!!

next season manchester city will be pimping with fresh new players

Man City 4-2 Bolton
Robinho 3' 44' 79'
Davies 17'
Ireland 22'
Elmander 90'
Good luck to both teams...
From a United Fan

come on blues lets not have a repeat of the last game of last season /city 3 bolton 1

Man City 3-0 Bolton

MANCHESTER CITY.,............WE WANT MESSI........KAKA........BENZEMA..........DAVID VILLA........JUST BUY ALL THE STARSSSSSSSSSSSSSSS............................

Man City will thrash Bolton, Hull will beat Man U, Newcastle goes to the coca cola with Midlesbourgh
