Afonso Alves and Gary O'Neil scored the goals as Middlesbrough beat Manchester City 2-0 in an entertaining clash at The Riverside. More
90+2 FULL-TIME: Boro claim an impressive home win as Manchester City's inconsistent season goes on.
90 GOAL! BORO SEAL IT! Gary O'Neil fires a second for the home side on the break as City pushed everyone forward!
87 Robinho is booked for dissent; looked to be something he said to the referee.
82 Hart comes out of his area to clear...the ball lands at the feet of Downing...but just as he looks to chip the ball into the empty net, Kompany tackles.
80 CITY SUB: Evans comes on for Sturridge; Hughes opts for more power in the final ten minutes as City press...
77 O'Neil is booked for handball.
75 BORO SUB: Arca comes back into the side after a lay-off; he replaces Digard.
51 GOAL! City try and put off Alves as he lines up the keeper...but the Brazilian holds his nerve to dispatch the penalty into the top corner!
46 The second half is underway...
45 HALF-TIME: Good, open half...both sides had their chances with City looking dangerous through their pacy counters. Goals in the second half - I promise...
33 Kompany becomes the first name in the book for a foul on Afonso Alves in midfield.
27 Tuncay brings a smart save out of Hart after bringing down a cross in the area...the Turkey striker had more time than he realised to pick his spot there...slack marking from the City defence.
23 BLOCK! Wheater throws himself at a Robinho shot after City have a great spell knocking the ball about; so confident on the ball, the visitors.
13 BORO RESPOND! The home side attack down the left...Downing sends over a decent cross, Alves meets it but the contact at the near post isn't good enough to test Hart.
8 OOH! City go close! Digard dwells on the ball and is robbed by Ireland...he sets up Robinho, who fires a low shot through a crowd...saved well by Turnbull.
1 OFF WE GO!| Middlesbrough | Stats | Manchester City |
|---|---|---|
| 41% | Possession | 58% |
| 10 | Shots | 18 |
| 4 | Shots on target | 8 |
| 5 | Saves | 2 |
| 3 | Corners | 3 |
| 14 | Fouls | 9 |
| 6 | Offsides | 4 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 18 | Tackles | 26 |
| 252 | Accurate passes | 383 |
| 65 | Bad passes | 45 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ross Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 31 | David Wheater | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 2 |
| 6 | Emanuel Pogatetz | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 34 | 6 | 3 |
| 5 | Chris Riggott | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 1 |
| 3 | Andrew Taylor | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 19 | 1 |
| 19 | Stewart Downing | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 23 | 14 | 2 |
| 4 | Gary O'Neil | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 33 | 2 | 3 |
| 8 | Didier Digard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 2 |
| 17 | Tuncay Sanli | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 24 | 7 | 1 |
| 12 | Afonso Alves | 1 | 3 | 2 | 3 | 5 | 2 | 0 | 12 | 3 | 1 |
| 10 | Jeremie Aliadiere | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 22 | 2 | 1 |
| 28 | Adam Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| 22 | Bradley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Julio Arca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 1 |
| 41 | Josh Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marvin Emnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jonathon Grounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | John Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 4 | Nedum Onuoha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 2 |
| 22 | Richard Dunne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 3 | 3 |
| 2 | Micah Richards | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 26 | 7 | 3 |
| 33 | Vincent Kompany | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 50 | 4 | 3 |
| 26 | Tal Ben Haim | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 51 | 1 | 2 |
| 8 | Shaun Wright-Phillips | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 26 | 1 | 3 |
| 11 | Blumer Elano | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 40 | 11 | 2 |
| 7 | Stephen Ireland | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 34 | 3 | 4 |
| 10 | Robson de Souza | 0 | 4 | 1 | 2 | 2 | 3 | 0 | 34 | 9 | 1 |
| 28 | Daniel Sturridge | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 14 | 1 | 0 |
| 21 | Dietmar Hamann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gelson Fernandes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 2 | 2 |
| 16 | Kasper Schmeichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Leandro Gláuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Javier Garrido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ched Evans | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
| 14 | João Alves de Assis Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 GOAL! BORO SEAL IT! Gary O'Neil fires a second for the home side on the break as City pushed everyone forward!
82 Hart comes out of his area to clear...the ball lands at the feet of Downing...but just as he looks to chip the ball into the empty net, Kompany tackles.
51 GOAL! City try and put off Alves as he lines up the keeper...but the Brazilian holds his nerve to dispatch the penalty into the top corner!
27 Tuncay brings a smart save out of Hart after bringing down a cross in the area...the Turkey striker had more time than he realised to pick his spot there...slack marking from the City defence.
23 BLOCK! Wheater throws himself at a Robinho shot after City have a great spell knocking the ball about; so confident on the ball, the visitors.
13 BORO RESPOND! The home side attack down the left...Downing sends over a decent cross, Alves meets it but the contact at the near post isn't good enough to test Hart.
8 OOH! City go close! Digard dwells on the ball and is robbed by Ireland...he sets up Robinho, who fires a low shot through a crowd...saved well by Turnbull.
MiddlesbroughManager: Gareth Southgate
Captain: Emanuel Pogatetz
75′
83′ None
Manchester CityManager: Mark Hughes
Captain: Richard Dunne
None