Marlon King's brace gave Hull a richly-deserved 2-1 victory at St James' Park, and compounded a miserable week for managerless... More
90+2' That's it folks and it's been a miserable afternoon for Newcastle United. Hull deserved the victory - their first away win the Premier League.
89' A moment of ridiculous stupidity from Guthrie, who kicks out deep in the Hull half and gets a deserved red card. That compounds a miserable day for Newcastle United.
82' Newcastle are really pushing hard here, but Hull are holding firm. King makes way for Hull, to a standing ovation from the home support.
81' NEWCASTLE HAVE A LIFELINE!!! N'Zogbia's low shot from the edge of the area hits the post and XISCO BAGS THE REBOUND!!!
68' Newcastle have made their second change. Edgar makes way for Sebastien Bassong.
65' TURNER!!! The defender heads home, but the referree disallows the goal for an infringement in the box.
61' Newcastle make their first change. Ignacio Gonzalez replaces the ineffective Ameobi.
54' 2-0!!! SUPERB FINISH FROM KING!! The striker is found in ACRES OF SPACE through the middle and he takes his time, cuts back inside and sends a wonderful curling shot away from Given to put the visitors two up!!
46' Away we go with the second half!! "COCKEY MAFIA OUT!" reads a banner making its way around the stadium.
45' That's it for the first-half folks and the scoreline makes bad reading for fans of Newcastle United - who trail at home to supposed "relegation shoo-ins" Hull City by 1-0. King was calm and composed from the penalty spot.
34' Up steps King, and he strikes a firm penalty to Given's right. The Irishman gets a hand to it, but it hits the post and goes in. Hull, despite having been completely outplayed for 30 minutes, lead 1-0!!
1' And we're off, with Newcastle in their familiar black and white stripes and Hull in a rather fetching grey away strip.
- Good afternoon and welcome to our LIVE!! coverage of Newcastle United v Hull City from St James' Park.| Newcastle United | Stats | Hull City |
|---|---|---|
| 59% | Possession | 40% |
| 16 | Shots | 11 |
| 3 | Shots on target | 4 |
| 1 | Saves | 1 |
| 5 | Corners | 3 |
| 19 | Fouls | 13 |
| 0 | Offsides | 2 |
| 0 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| 25 | Tackles | 29 |
| 335 | Accurate passes | 205 |
| 38 | Bad passes | 43 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay Given | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 |
| 27 | Steven Taylor | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 | 1 |
| 30 | David Edgar | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 0 | 5 |
| 2 | Fabricio Coloccini | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 1 | 3 |
| 22 | Nicky Butt | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 57 | 8 | 3 |
| 8 | Danny Guthrie | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 42 | 6 | 1 |
| 14 | Charles N'Zogbia | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 20 | 8 | 4 |
| 20 | Geremi Nijtap | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 49 | 1 | 3 |
| 10 | Michael Owen | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 31 | 5 | 0 |
| 23 | Shola Ameobi | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 10 | 1 | 0 |
| 19 | Francisco Jiménez Tejada | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 20 | 3 | 1 |
| 12 | Sébastien Bassong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 2 |
| 42 | Ryan Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Claudio Caçapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mark Doninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ignacio González | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 |
| 31 | Frank Wiafe Danquah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steve Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boaz Myhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
| 6 | Michael Turner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 3 | Andy Dawson | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 8 | 2 |
| 15 | Bernard Mendy | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | 1 | 7 |
| 17 | Paul McShane | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 |
| 30 | Anthony Gardner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 |
| 7 | Craig Fagan | 0 | 2 | 0 | 5 | 3 | 1 | 0 | 17 | 3 | 1 |
| 22 | Dean Marney | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 24 | 8 | 6 |
| 4 | Ian Ashbee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 2 | 3 |
| 16 | Péter Halmosi | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 20 | 10 | 3 |
| 23 | Marlon King | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 32 | 6 | 0 |
| 10 | Marcio Geovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dean Windass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caleb Folan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| 24 | Kamil Zayatte | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Matt Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
89' A moment of ridiculous stupidity from Guthrie, who kicks out deep in the Hull half and gets a deserved red card. That compounds a miserable day for Newcastle United.
81' NEWCASTLE HAVE A LIFELINE!!! N'Zogbia's low shot from the edge of the area hits the post and XISCO BAGS THE REBOUND!!!
65' TURNER!!! The defender heads home, but the referree disallows the goal for an infringement in the box.
54' 2-0!!! SUPERB FINISH FROM KING!! The striker is found in ACRES OF SPACE through the middle and he takes his time, cuts back inside and sends a wonderful curling shot away from Given to put the visitors two up!!
34' Up steps King, and he strikes a firm penalty to Given's right. The Irishman gets a hand to it, but it hits the post and goes in. Hull, despite having been completely outplayed for 30 minutes, lead 1-0!!
- Good afternoon and welcome to our LIVE!! coverage of Newcastle United v Hull City from St James' Park.
Newcastle UnitedManager: Chris Hughton
Captain: Michael Owen
65′
60′
Hull CityManager: Phil Brown
Captain: Ian Ashbee
75′
84′
70′
None