Tottenham's poor start to the season continued as they were held to a 0-0 draw by Wigan at White Hart Lane. More
88' Tom Huddlestone tries his luck from distance...saved, by Kirkland.
80' Spurs make their final change of the match. Tom Huddlestone is on for Gareth Bale.
76' Campbell does well on the left to work in a cross for Bent, though he can't quite get onto the end of it. Now Bale picks it up on the left hand side and whips a gorgeous ball across the box...but it evades Campbell, who was the only man in there.
74' Long ball is played long to Bent, he flicks it on for Campbell, who lays it off for Lennon...who drags his shot wide of the post!!!! Best move of the match from Spurs so far.
73' Lennon blocked by Figueroa! The little winger has provided the spark that Spurs have hitherto been misssing. Free-kick to Spurs to the side of the area. Jenas steps up...and puts in an absolute stinker of a ball.
64' Lennon is into the action straight away...he hares down the right wing...but the cross is blocked. It comes back to Lennon and Figueroa appears to trip Lennon in the area!!!! Huge screams for a penalty!!! But the referee says no! It was touch and go.
49' O'Hara booked for a poor challenge on Zaki.
46' Spurs get the second half underway.
42' Heskey cushions a long ball perfectly for Scharner...and the Austrian forces a superb save from Gomes!!!
29' Emerson Boyce now booked for a second tangle with Pavlyuchenko in the space of a few minutes.
18' Darren Bent shows great tenacity to win possession for Spurs just inside the Wigan half. Bent runs at goal, has one shot blocked but gets a lucky break and regains possession, he cuts inside and fires off another shot...but Kirkland is equal to it.
12' Corner to Spurs. It's hooked back in by Pavlyuchenko and falls to Darren Bent who must score....but no! The flag is up for offside!
1' Wigan get the first half underway.| Tottenham Hotspur | Stats | Wigan Athletic |
|---|---|---|
| 56% | Possession | 43% |
| 16 | Shots | 16 |
| 3 | Shots on target | 4 |
| 1 | Saves | 1 |
| 3 | Corners | 4 |
| 11 | Fouls | 13 |
| 3 | Offsides | 2 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 20 | Tackles | 27 |
| 302 | Accurate passes | 212 |
| 49 | Bad passes | 19 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heurelho Gomes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| 22 | Vedran Corluka | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 41 | 2 | 1 |
| 32 | Benoit Assou-Ekotto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 13 | 3 |
| 39 | Jonathan Woodgate | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 31 | 3 | 3 |
| 8 | Jermaine Jenas | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 37 | 3 | 2 |
| 24 | Jamie O'Hara | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 49 | 11 | 3 |
| 5 | David Bentley | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 |
| 4 | Didier Zokora | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 1 | 3 |
| 3 | Gareth Bale | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 2 |
| 10 | Darren Bent | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 19 | 6 | 2 |
| 9 | Roman Pavlyuchenko | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 |
| 11 | Gilberto da Silva Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | César Sánchez Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Lennon | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| 18 | Fraizer Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 |
| 6 | Tom Huddlestone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Giovani dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Gunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Emmerson Boyce | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 1 |
| 7 | Paul Scharner | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 20 | 0 | 5 |
| 31 | Maynor Figueroa | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 6 | 3 |
| 25 | Mario Melchiot | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 38 | 1 | 1 |
| 19 | Titus Bramble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
| 5 | Wilson Palacios | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 30 | 4 | 3 |
| 16 | Luis Antonio Valencia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 9 |
| 10 | Jason Koumas | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | 0 | 0 |
| 13 | Amr Zaki | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 10 | 2 | 3 |
| 9 | Emile Heskey | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 2 | 0 |
| 8 | Kevin Kilbane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henri Camara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 2 | Ryan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Olivier Kapo | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 22 | Richard Kingson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel De Ridder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Pollitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88' Tom Huddlestone tries his luck from distance...saved, by Kirkland.
76' Campbell does well on the left to work in a cross for Bent, though he can't quite get onto the end of it. Now Bale picks it up on the left hand side and whips a gorgeous ball across the box...but it evades Campbell, who was the only man in there.
74' Long ball is played long to Bent, he flicks it on for Campbell, who lays it off for Lennon...who drags his shot wide of the post!!!! Best move of the match from Spurs so far.
64' Lennon is into the action straight away...he hares down the right wing...but the cross is blocked. It comes back to Lennon and Figueroa appears to trip Lennon in the area!!!! Huge screams for a penalty!!! But the referee says no! It was touch and go.
42' Heskey cushions a long ball perfectly for Scharner...and the Austrian forces a superb save from Gomes!!!
18' Darren Bent shows great tenacity to win possession for Spurs just inside the Wigan half. Bent runs at goal, has one shot blocked but gets a lucky break and regains possession, he cuts inside and fires off another shot...but Kirkland is equal to it.
Tottenham HotspurManager: Juande Ramos
Captain: Jonathan Woodgate
60′
80′
45′ None
Wigan AthleticManager: Steve Bruce
Captain: Mario Melchiot
73′
85′ None