Everton scored three late goals in the space of four minutes as they hit back to defeat West Ham 3-1 at Upton Park. More
90+3' Full-time and David Moyes' side win for the fourth time on their travels this season.
90+1' Tony Hibbert is on for Saha.
88' GOAL EVERTON!! 3-1 as Faubert gifts the ball away and Saha unleashes a swerving 25-yard shot that deceives Green and nestles in the net. An astonishing comeback.
87' David Di Michele is on for Parker.
86' Anichebe is replaced by Leighton Baines.
85' GOAL EVERTON!! Two in two minutes and again from the right as Anichebe's cross is met by Saha whose shot deflects off Collins and goes in the net, via the post.
83' GOAL EVERTON!! Saha drifts into space in the right and he is allowed time to pick out Lescott who heads home unmarked from six yards.
81' Etherington is booked for a foul on Neville.
75' A long free-kick is headed across goal by Lescott and Vaughan is just inches away from applying a finishing touch in the six yard box.
69' Lescott is booked for a blatant body check on Bellamy.
65' James Vaughan replaces Rodwell.
62 GOAL WEST HAM!! A chip into the penalty area is delightfully back heeled by Parker into the path of the sub Collison who curls a lovely shot into the corner of the net.
57' Matthew Etherington replaces Boa Morte.
55' Everton finally win their first corner and it's a great chance as Rodwell nods wide from five yards.
46' We are back underway in East London with no further changes.
45+2' Half-time. United have had the better chances but it's goalless.
43' Boa Morte threads a delicate pass through to Sears but he fires wide from eight yards out with Bellamy begging for the square ball.
33' A great step over from Bellamy bemuses Joseph Yobo and he squares to Sears whose close range strike is superbly tipped onto the crossbar by Howard!
31' Best chance of the game as Phil Neville heads Sears's little chip to Bellamy unmarked on the edge of the penalty area but the Welsh striker blazes over.
20' Upson leaves the field on a stretcher and Jack Collison is on.
18' Injury prone Matthew Upson needs treatment after landing heavily and he seems to have trouble with a thigh muscle.
1' We are underway at Upton Park.
14:50 Everton hand starts to Jack Rodwell and Victor Anichebe with Marouane Fellaini suspended and Yakubu injured.
14:45 Craig Bellamy and Freddie Sears will lead the West Ham attack against Everton at Upton Park. Jack Collison drops to the bench.| West Ham | Stats | Everton |
|---|---|---|
| 57% | Possession | 42% |
| 17 | Shots | 17 |
| 5 | Shots on target | 6 |
| 2 | Saves | 2 |
| 9 | Corners | 4 |
| 10 | Fouls | 9 |
| 1 | Offsides | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 21 | Tackles | 19 |
| 311 | Accurate passes | 190 |
| 71 | Bad passes | 42 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| 15 | Matthew Upson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 19 | James Collins | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 1 | 0 |
| 3 | Hérita N'Kongolo Ilunga | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 11 | 3 |
| 2 | Lucas Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| 8 | Scott Parker | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 44 | 9 | 3 |
| 29 | Lee Bowyer | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 34 | 5 | 4 |
| 20 | Julien Faubert | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 25 | 1 | 1 |
| 13 | Luis Boa Morte | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 10 | 2 |
| 33 | Freddie Sears | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 8 | 1 |
| 10 | Craig Bellamy | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 29 | 10 | 1 |
| 24 | Jan Lastuvka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayden Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | David Di Michele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Matthew Etherington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 2 | 1 |
| 31 | Jack Collison | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 39 | 7 | 3 |
| 5 | Walter Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kyel Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 6 | Phil Jagielka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 2 |
| 4 | Joseph Yobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| 26 | Jack Rodwell | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 2 |
| 5 | Joleon Lescott | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 11 | 0 |
| 17 | Tim Cahill | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 23 | 6 | 5 |
| 10 | Mikel Arteta | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 21 | 9 | 5 |
| 18 | Philip Neville | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 1 |
| 21 | Leon Osman | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 22 | 2 | 1 |
| 9 | Louis Saha | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 15 | 4 | 0 |
| 28 | Victor Anichebe | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 14 | 3 | 1 |
| 14 | James Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | Segundo Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlo Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leighton Baines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Dan Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tony Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lucas Jutkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88' GOAL EVERTON!! 3-1 as Faubert gifts the ball away and Saha unleashes a swerving 25-yard shot that deceives Green and nestles in the net. An astonishing comeback.
85' GOAL EVERTON!! Two in two minutes and again from the right as Anichebe's cross is met by Saha whose shot deflects off Collins and goes in the net, via the post.
83' GOAL EVERTON!! Saha drifts into space in the right and he is allowed time to pick out Lescott who heads home unmarked from six yards.
75' A long free-kick is headed across goal by Lescott and Vaughan is just inches away from applying a finishing touch in the six yard box.
62 GOAL WEST HAM!! A chip into the penalty area is delightfully back heeled by Parker into the path of the sub Collison who curls a lovely shot into the corner of the net.
55' Everton finally win their first corner and it's a great chance as Rodwell nods wide from five yards.
43' Boa Morte threads a delicate pass through to Sears but he fires wide from eight yards out with Bellamy begging for the square ball.
33' A great step over from Bellamy bemuses Joseph Yobo and he squares to Sears whose close range strike is superbly tipped onto the crossbar by Howard!
31' Best chance of the game as Phil Neville heads Sears's little chip to Bellamy unmarked on the edge of the penalty area but the Welsh striker blazes over.
14:50 Everton hand starts to Jack Rodwell and Victor Anichebe with Marouane Fellaini suspended and Yakubu injured.
14:45 Craig Bellamy and Freddie Sears will lead the West Ham attack against Everton at Upton Park. Jack Collison drops to the bench.
West HamManager: Gianfranco Zola
Captain: Lucas Neill
57′
87′
20′
EvertonManager: David Moyes
Captain: Philip Neville
×2
90′
65′
86′