3
-
No comments yet | Write your comment
Check out the key facts ahead of the Premier League clash between West Ham United and Fulham at Upton Park. More
78 WEST HAM SUB: Noble is replaced - to warm applause from the home side - by Faubert.
75 GOAL! West Ham surely seal the points with a swift break...Di Michele rolls the ball into the path of Cole, who slots his shot under the keeper to extend the lead!
71 No, no, no! Zamora blasts high and wide from distance...and it's his last act. He is replaced by Nevland.
62 OOH! Cole lashes a low drive a yard wide of the post from 25 yards after latching onto a knockdown.
59 GOAL! Noble smashes home the spot-kick to put the home side back in front!
58 PENALTY! Konchesky gives the ball away to Cole, 45 yards out...Cole sprints through on goal and is about to get his shot away...until the defender trips him! PENALTY!
51 Hangeland earns a kick in the hooter from Cole as they contest a bouncing ball. He's okay.
50 GOAL! NO! Di Michele sprints onto a through ball and lashes a left-foot shot across the keeper into the far corner...but his effort is ruled out for offside.
46 The players are back out for the second half...and we're underway...
38 WRONG OPTION! Di Michele sprints onto a ball lifted over the top...the angle is tight but he has a man waiting unmarked in the middle...but he opts for a wild shot on the volley...high, high over the bar!
30 Cole is down taking some treatment on his knee after he was accidentally caught by a stray boot from Hangeland.
26 GREAT CHALLENGE! Murphy redeems himself with a last-ditch challenge on Behrami as the West Ham man was about to pull the trigger when the free-kick was only half-cleared.
21 STUNNER! Konchesky slams a 35-yard drive into the top corner! WOW!
7 GOAL! GOAL! GOAL! Dreadful error from Pantsil, who tries to control a cross, but simply allows Di Michele to nip in and prod past the keeper!
1 We're underway! Hold on to your titfers.| West Ham | Stats | Fulham |
|---|---|---|
| 52% | Possession | 47% |
| 15 | Shots | 11 |
| 5 | Shots on target | 2 |
| 1 | Saves | 0 |
| 3 | Corners | 3 |
| 18 | Fouls | 14 |
| 5 | Offsides | 0 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 18 | Tackles | 25 |
| 330 | Accurate passes | 291 |
| 74 | Bad passes | 36 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| 15 | Matthew Upson | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 10 | 2 |
| 19 | James Collins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 4 | 2 |
| 3 | Hérita N'Kongolo Ilunga | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 35 | 12 | 0 |
| 2 | Lucas Neill | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 38 | 3 | 0 |
| 31 | Jack Collison | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 26 | 7 | 4 |
| 8 | Scott Parker | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 53 | 13 | 4 |
| 16 | Mark Noble | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 36 | 8 | 2 |
| 21 | Valon Behrami | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 30 | 2 | 3 |
| 32 | David Di Michele | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 13 | 3 | 0 |
| 12 | Carlton Cole | 1 | 3 | 1 | 5 | 3 | 1 | 0 | 14 | 7 | 1 |
| 25 | Diego Tristán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayden Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| 20 | Julien Faubert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 13 | Luis Boa Morte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marek Stech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kieron Dyer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | Freddie Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Schwarzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 |
| 5 | Brede Hangeland | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 3 | 0 |
| 18 | Aaron Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 |
| 3 | Paul Konchesky | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 37 | 10 | 0 |
| 4 | John Paintsil | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 42 | 0 | 4 |
| 13 | Danny Murphy | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 42 | 5 | 4 |
| 20 | Dickson Etuhu | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 25 | 1 | 4 |
| 23 | Clint Dempsey | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 25 | 1 | 3 |
| 25 | Simon Davies | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 9 | 3 |
| 8 | Andrew Johnson | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 | 1 |
| 9 | Bobby Zamora | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 16 | 4 | 2 |
| 19 | Pascal Zuberbühler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Julian Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zoltan Gera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 33 | Toni Kallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erik Nevland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 26 | Leon Andreasen | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 2 |
75 GOAL! West Ham surely seal the points with a swift break...Di Michele rolls the ball into the path of Cole, who slots his shot under the keeper to extend the lead!
62 OOH! Cole lashes a low drive a yard wide of the post from 25 yards after latching onto a knockdown.
59 GOAL! Noble smashes home the spot-kick to put the home side back in front!
58 PENALTY! Konchesky gives the ball away to Cole, 45 yards out...Cole sprints through on goal and is about to get his shot away...until the defender trips him! PENALTY!
38 WRONG OPTION! Di Michele sprints onto a ball lifted over the top...the angle is tight but he has a man waiting unmarked in the middle...but he opts for a wild shot on the volley...high, high over the bar!
26 GREAT CHALLENGE! Murphy redeems himself with a last-ditch challenge on Behrami as the West Ham man was about to pull the trigger when the free-kick was only half-cleared.
21 STUNNER! Konchesky slams a 35-yard drive into the top corner! WOW!
7 GOAL! GOAL! GOAL! Dreadful error from Pantsil, who tries to control a cross, but simply allows Di Michele to nip in and prod past the keeper!
West HamManager: Gianfranco Zola
Captain: Lucas Neill
85′ None
FulhamManager: Roy Hodgson
Captain: Danny Murphy
73′
71′ None