Didier Drogba's injury-time goal sealed a 2-1 win over Hull City on the opening match of the new Premier League season at Stamford Bridge. More
No live comments for this game
ChelseaManager: Carlo Ancelotti
Captain: John Terry
None
None
Hull CityManager: Phil Brown
Captain: George Boateng
None
None
| Match |
|---|
| San Lorenzo 0 - 1 Lanús |
| Match |
|---|
| Barnsley 1 - 1 Scunthorpe United |
| Coventry City 0 - 2 Newcastle United |
| Match |
|---|
| Millwall 4 - 0 Staines Town |
| Match |
|---|
| Shakhtar Donetsk 2 - 0 Metalurh Zaporizhzhya |
| Match |
|---|
| Independiente 1 - 1 Argentinos Juniors |
| Colón (Santa Fe) 1 - 0 Godoy Cruz |
| Match |
|---|
| Al Ahli 0 - 2 Auckland City |
| Time | Match |
|---|---|
| 22:10 | Gimnasia (La Plata) v Newell's Old Boys |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 15 | 12 | 0 | 3 | 27 | 36 |
| 2 | Manchester United | 15 | 11 | 1 | 3 | 21 | 34 |
| 3 | Arsenal | 14 | 9 | 1 | 4 | 20 | 28 |
| 4 | Tottenham Hotspur | 15 | 8 | 3 | 4 | 14 | 27 |
| 5 | Aston Villa | 15 | 7 | 5 | 3 | 11 | 26 |
| 6 | Manchester City | 14 | 6 | 7 | 1 | 8 | 25 |
| 7 | Liverpool | 15 | 7 | 3 | 5 | 11 | 24 |
| 8 | Fulham | 15 | 6 | 4 | 5 | 3 | 22 |
| 9 | Birmingham City | 15 | 6 | 3 | 6 | -1 | 21 |
| 10 | Sunderland | 15 | 6 | 2 | 7 | 0 | 20 |
| 11 | Stoke City | 15 | 5 | 5 | 5 | -4 | 20 |
| 12 | Blackburn Rovers | 15 | 5 | 3 | 7 | -12 | 18 |
| 13 | Burnley | 15 | 5 | 2 | 8 | -14 | 17 |
| 14 | Wigan Athletic | 15 | 5 | 2 | 8 | -17 | 17 |
| 15 | Everton | 15 | 4 | 4 | 7 | -8 | 16 |
| 16 | Hull City | 16 | 4 | 4 | 8 | -17 | 16 |
| 17 | West Ham United | 15 | 3 | 5 | 7 | -6 | 14 |
| 18 | Wolverhampton Wanderers | 15 | 3 | 4 | 8 | -14 | 13 |
| 19 | Bolton Wanderers | 14 | 3 | 3 | 8 | -12 | 12 |
| 20 | Portsmouth | 15 | 3 | 1 | 11 | -10 | 10 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 20 | 14 | 3 | 3 | 23 | 45 |
| 2 | West Bromwich Albion | 20 | 11 | 5 | 4 | 22 | 38 |
| 3 | Cardiff City | 20 | 10 | 3 | 7 | 15 | 33 |
| 4 | Nottingham Forest | 20 | 8 | 9 | 3 | 10 | 33 |
| 5 | Swansea City | 20 | 8 | 8 | 4 | 1 | 32 |
| 6 | Blackpool | 20 | 8 | 7 | 5 | 10 | 31 |
| 7 | Leicester City | 20 | 8 | 7 | 5 | 0 | 31 |
| 8 | Bristol City | 20 | 7 | 9 | 4 | 2 | 30 |
| 9 | Watford | 20 | 8 | 6 | 6 | -2 | 30 |
| 10 | Middlesbrough | 20 | 8 | 5 | 7 | 6 | 29 |
| 11 | Crystal Palace | 20 | 7 | 8 | 5 | 1 | 29 |
| 12 | Queens Park Rangers | 20 | 7 | 7 | 6 | 4 | 28 |
| 13 | Sheffield United | 20 | 7 | 7 | 6 | 0 | 28 |
| 14 | Preston North End | 20 | 6 | 8 | 6 | -1 | 26 |
| 15 | Barnsley | 19 | 7 | 4 | 8 | -6 | 25 |
| 16 | Doncaster Rovers | 20 | 5 | 9 | 6 | 0 | 24 |
| 17 | Derby County | 20 | 6 | 4 | 10 | -8 | 22 |
| 18 | Scunthorpe United | 20 | 6 | 4 | 10 | -14 | 22 |
| 19 | Reading | 20 | 5 | 5 | 10 | -10 | 20 |
| 20 | Coventry City | 20 | 4 | 7 | 9 | -10 | 19 |
| 21 | Sheffield Wednesday | 20 | 4 | 6 | 10 | -9 | 18 |
| 22 | Ipswich Town | 20 | 2 | 12 | 6 | -10 | 18 |
| 23 | Plymouth Argyle | 19 | 4 | 3 | 12 | -14 | 15 |
| 24 | Peterborough United | 20 | 2 | 8 | 10 | -10 | 14 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 19 | 14 | 4 | 1 | 27 | 46 |
| 2 | Charlton Athletic | 20 | 12 | 6 | 2 | 18 | 42 |
| 3 | Norwich City | 20 | 11 | 5 | 4 | 18 | 38 |
| 4 | Colchester United | 20 | 10 | 6 | 4 | 15 | 36 |
| 5 | Huddersfield Town | 20 | 9 | 5 | 6 | 19 | 32 |
| 6 | Swindon Town | 18 | 8 | 7 | 3 | 2 | 31 |
| 7 | Bristol Rovers | 20 | 10 | 1 | 9 | -3 | 31 |
| 8 | Walsall | 20 | 8 | 6 | 6 | 4 | 30 |
| 9 | Milton Keynes Dons FC | 20 | 9 | 3 | 8 | -2 | 30 |
| 10 | Millwall | 20 | 7 | 8 | 5 | 6 | 29 |
| 11 | Hartlepool United | 20 | 7 | 5 | 8 | 1 | 26 |
| 12 | Carlisle United | 20 | 6 | 6 | 8 | -3 | 24 |
| 13 | Yeovil Town | 20 | 5 | 8 | 7 | -4 | 23 |
| 14 | Southend United | 20 | 6 | 5 | 9 | -4 | 23 |
| 15 | Southampton | 20 | 8 | 8 | 4 | 10 | 22 |
| 16 | Gillingham | 20 | 6 | 4 | 10 | -5 | 22 |
| 17 | Exeter City | 20 | 5 | 7 | 8 | -6 | 22 |
| 18 | Brentford | 20 | 5 | 7 | 8 | -6 | 22 |
| 19 | Leyton Orient | 20 | 6 | 4 | 10 | -11 | 22 |
| 20 | Oldham Athletic | 20 | 5 | 6 | 9 | -10 | 21 |
| 21 | Brighton & Hove Albion | 20 | 5 | 5 | 10 | -14 | 20 |
| 22 | Wycombe Wanderers | 20 | 4 | 5 | 11 | -13 | 17 |
| 23 | Tranmere Rovers | 20 | 5 | 2 | 13 | -21 | 17 |
| 24 | Stockport County | 19 | 3 | 5 | 11 | -18 | 14 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 20 | 13 | 2 | 5 | 21 | 41 |
| 2 | AFC Bournemouth | 20 | 12 | 4 | 4 | 9 | 40 |
| 3 | Rotherham United | 20 | 10 | 6 | 4 | 10 | 36 |
| 4 | Notts County | 20 | 9 | 7 | 4 | 24 | 34 |
| 5 | Dagenham & Redbridge | 20 | 9 | 7 | 4 | 8 | 34 |
| 6 | Aldershot Town | 20 | 9 | 6 | 5 | 11 | 33 |
| 7 | Chesterfield | 20 | 10 | 2 | 8 | 4 | 32 |
| 8 | Bury | 20 | 9 | 5 | 6 | -1 | 32 |
| 9 | Shrewsbury Town | 20 | 8 | 6 | 6 | 6 | 30 |
| 10 | Morecambe | 20 | 7 | 9 | 4 | 4 | 30 |
| 11 | Bradford City | 20 | 7 | 8 | 5 | 0 | 29 |
| 12 | Accrington Stanley | 19 | 8 | 3 | 8 | 2 | 27 |
| 13 | Barnet | 20 | 7 | 6 | 7 | 0 | 27 |
| 14 | Crewe Alexandra | 20 | 8 | 2 | 10 | 1 | 26 |
| 15 | Burton Albion | 20 | 7 | 5 | 8 | -2 | 26 |
| 16 | Port Vale | 20 | 5 | 10 | 5 | 0 | 25 |
| 17 | Hereford United | 20 | 6 | 7 | 7 | -3 | 25 |
| 18 | Northampton Town | 20 | 5 | 6 | 9 | -5 | 21 |
| 19 | Macclesfield Town | 19 | 4 | 8 | 7 | -10 | 20 |
| 20 | Cheltenham Town | 20 | 4 | 8 | 8 | -11 | 20 |
| 21 | Torquay United | 20 | 4 | 7 | 9 | -6 | 19 |
| 22 | Lincoln City | 20 | 5 | 4 | 11 | -13 | 19 |
| 23 | Grimsby Town | 20 | 3 | 6 | 11 | -19 | 15 |
| 24 | Darlington | 20 | 2 | 2 | 16 | -30 | 8 |
Sign up to our free daily newsletter to recieve the latest news straight to your inbox. Make sure you don’t miss a thing.
Sign up now
This site is Copyright © 2009 Yahoo! and Eurosport. All rights reserved.
Notice: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy.


Comment 657 - 676 of 716
676 I've spotted one We have won our world cup. What is the prize?
That was Chelsea Hull City was playing people.
man u's only good players is rooney and giggs, but i bet rooney will be sent off for something............ lol well done blues
681 hull are an average team and need to accept it
Poool forever
Man United winning the league??? lol.. thats funny joke, like they will even have a player in the top scorer list without ronaldo....
If you cant take loosing then you should return to a league that suite you and not try to compete with the big clubs. By the way Pool forever
MY CHELSEA IS THE GIANT OF ENGLISH PREMIER LEAGUE,THE BLUES CELEBRATE THIS VICTORY ALL OVER THE WORLD. NO STRESS ,NO TRAUMA NOR STRUGGLE, WE SHALL BE THE HEAD AND NOT THE TAIL THIS SEASON.
oh dear 679 how pathetic. Well done City you made Chelsea look very average and the fans strangely quiet?
whats RILEY got against Hull are they unable to pay a big enough bribe or is it that Brown has a better Tan six minuetes i ask you
Dont you sad fools realise that Chelsea normally leak goals in the lasfew mins or extra time, perhaps the ref was really helping Hull its just that City failed to take advantage. Guess having Hull in the premiership means only two teams need to worry about relegation at the end of the season
Lets see Manu winning without there Ronaldo and Tevez! No wonder they lost to chelsea..............
where was altidore?
Hul City what a performance against that blue team! Now then... time to spot the relegated fans posts on here, where are ya...
I see dogbreath got himself an utterly senseless booking for taking his shirt off...... mental giant eh?
2-1 2 the champions
i still think Anelka is better
Chelski do it again. Always with some luck aye...
People keep saying chelsea are lucky! wtf man u are the lucky ones?!!
AS LONG AS THE SKY REMAIN BLUE, CHELSEA WILL BE ON TOP....BOYS RIDE ON. FESTY
#661, Mariam, this is a bloke's sport, go and get the dinner on will you love??
chelsea are back go on london blues
Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account