Manchester City held on for a 1-0 victory at home to Wolves, Emmanuel Adebayor striking their winning goal in the first half. More
No live comments for this game
Manchester CityManager: Mark Hughes
Captain: Richard Dunne
None
None
Wolverhampton WanderersManager: Mick McCarthy
Captain: Karl Henry
None
None
There are currently no live events taking place.
| Match |
|---|
| Queens Park Rangers 1 - 1 Crystal Palace |
| Match |
|---|
| Colón (Santa Fe) 3 - 0 Huracán |
| Time | Match |
|---|---|
| 23:00 | Chile v Paraguay |
| 23:00 | Singapore v Indonesia |
| Time | Match |
|---|---|
| 19:45 | West Ham United v Aston Villa |
| Time | Match |
|---|---|
| 17:30 | Rubin Kazan v FC Barcelona |
| 19:45 | Fiorentina v Debrecen |
| 19:45 | Olympique Lyon v Liverpool |
| 19:45 | Dynamo Kyiv v Internazionale |
| 19:45 | Sevilla FC v VfB Stuttgart |
| 19:45 | Unirea Urziceni v Rangers |
| 19:45 | Standard Liège v Olympiacos |
| 19:45 | Arsenal v AZ Alkmaar |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 11 | 9 | 0 | 2 | 20 | 27 |
| 2 | Manchester United | 11 | 8 | 1 | 2 | 12 | 25 |
| 3 | Arsenal | 10 | 7 | 1 | 2 | 19 | 22 |
| 4 | Manchester City | 10 | 5 | 4 | 1 | 7 | 19 |
| 5 | Tottenham Hotspur | 11 | 6 | 1 | 4 | 4 | 19 |
| 6 | Liverpool | 11 | 6 | 0 | 5 | 9 | 18 |
| 7 | Aston Villa | 10 | 5 | 3 | 2 | 5 | 18 |
| 8 | Sunderland | 11 | 5 | 2 | 4 | 3 | 17 |
| 9 | Stoke City | 11 | 4 | 4 | 3 | -2 | 16 |
| 10 | Burnley | 11 | 5 | 0 | 6 | -10 | 15 |
| 11 | Fulham | 10 | 4 | 2 | 4 | 0 | 14 |
| 12 | Wigan Athletic | 11 | 4 | 1 | 6 | -9 | 13 |
| 13 | Everton | 10 | 3 | 3 | 4 | -3 | 12 |
| 14 | Birmingham City | 11 | 3 | 2 | 6 | -4 | 11 |
| 15 | Bolton Wanderers | 10 | 3 | 2 | 5 | -5 | 11 |
| 16 | Wolverhampton Wanderers | 11 | 2 | 4 | 5 | -7 | 10 |
| 17 | Blackburn Rovers | 10 | 3 | 1 | 6 | -13 | 10 |
| 18 | Hull City | 11 | 2 | 2 | 7 | -16 | 8 |
| 19 | West Ham United | 10 | 1 | 4 | 5 | -4 | 7 |
| 20 | Portsmouth | 11 | 2 | 1 | 8 | -6 | 7 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 15 | 9 | 3 | 3 | 13 | 30 |
| 2 | West Bromwich Albion | 15 | 8 | 4 | 3 | 16 | 28 |
| 3 | Cardiff City | 15 | 8 | 3 | 4 | 15 | 27 |
| 4 | Leicester City | 15 | 7 | 6 | 2 | 6 | 27 |
| 5 | Bristol City | 15 | 6 | 7 | 2 | 4 | 25 |
| 6 | Queens Park Rangers | 15 | 6 | 6 | 3 | 11 | 24 |
| 7 | Blackpool | 15 | 6 | 6 | 3 | 6 | 24 |
| 8 | Middlesbrough | 15 | 7 | 3 | 5 | 6 | 24 |
| 9 | Preston North End | 15 | 6 | 6 | 3 | 3 | 24 |
| 10 | Nottingham Forest | 15 | 6 | 6 | 3 | 3 | 24 |
| 11 | Swansea City | 15 | 5 | 7 | 3 | 1 | 22 |
| 12 | Watford | 15 | 5 | 6 | 4 | -4 | 21 |
| 13 | Crystal Palace | 15 | 4 | 7 | 4 | -2 | 19 |
| 14 | Sheffield Wednesday | 15 | 4 | 5 | 6 | -1 | 17 |
| 15 | Sheffield United | 15 | 4 | 5 | 6 | -3 | 17 |
| 16 | Coventry City | 15 | 4 | 5 | 6 | -6 | 17 |
| 17 | Barnsley | 15 | 5 | 2 | 8 | -8 | 17 |
| 18 | Scunthorpe United | 15 | 5 | 2 | 8 | -9 | 17 |
| 19 | Doncaster Rovers | 15 | 2 | 9 | 4 | -2 | 15 |
| 20 | Derby County | 15 | 4 | 2 | 9 | -9 | 14 |
| 21 | Reading | 15 | 3 | 4 | 8 | -10 | 13 |
| 22 | Plymouth Argyle | 15 | 3 | 3 | 9 | -12 | 12 |
| 23 | Peterborough United | 15 | 2 | 5 | 8 | -7 | 11 |
| 24 | Ipswich Town | 15 | 1 | 8 | 6 | -11 | 11 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 15 | 11 | 3 | 1 | 21 | 36 |
| 2 | Charlton Athletic | 15 | 8 | 5 | 2 | 9 | 29 |
| 3 | Milton Keynes Dons FC | 15 | 9 | 2 | 4 | 5 | 29 |
| 4 | Colchester United | 15 | 8 | 4 | 3 | 13 | 28 |
| 5 | Norwich City | 15 | 7 | 4 | 4 | 8 | 25 |
| 6 | Huddersfield Town | 15 | 7 | 3 | 5 | 13 | 24 |
| 7 | Millwall | 15 | 6 | 6 | 3 | 10 | 24 |
| 8 | Swindon Town | 15 | 5 | 7 | 3 | -1 | 22 |
| 9 | Bristol Rovers | 15 | 7 | 1 | 7 | -3 | 22 |
| 10 | Southend United | 15 | 5 | 5 | 5 | 2 | 20 |
| 11 | Hartlepool United | 15 | 5 | 5 | 5 | 1 | 20 |
| 12 | Walsall | 15 | 5 | 5 | 5 | -1 | 20 |
| 13 | Oldham Athletic | 15 | 5 | 5 | 5 | -2 | 20 |
| 14 | Yeovil Town | 15 | 4 | 6 | 5 | -2 | 18 |
| 15 | Carlisle United | 15 | 4 | 5 | 6 | -3 | 17 |
| 16 | Brentford | 15 | 4 | 5 | 6 | -5 | 17 |
| 17 | Exeter City | 15 | 4 | 5 | 6 | -6 | 17 |
| 18 | Leyton Orient | 15 | 4 | 4 | 7 | -11 | 16 |
| 19 | Gillingham | 15 | 4 | 3 | 8 | -4 | 15 |
| 20 | Brighton & Hove Albion | 15 | 3 | 5 | 7 | -9 | 14 |
| 21 | Stockport County | 15 | 3 | 5 | 7 | -11 | 14 |
| 22 | Southampton | 15 | 5 | 7 | 3 | 7 | 12 |
| 23 | Tranmere Rovers | 15 | 3 | 1 | 11 | -21 | 10 |
| 24 | Wycombe Wanderers | 15 | 1 | 5 | 9 | -10 | 8 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 15 | 10 | 1 | 4 | 7 | 31 |
| 2 | Rochdale | 15 | 9 | 2 | 4 | 14 | 29 |
| 3 | Dagenham & Redbridge | 15 | 8 | 5 | 2 | 11 | 29 |
| 4 | Notts County | 15 | 7 | 5 | 3 | 19 | 26 |
| 5 | Rotherham United | 15 | 7 | 5 | 3 | 7 | 26 |
| 6 | Chesterfield | 15 | 8 | 2 | 5 | 3 | 26 |
| 7 | Shrewsbury Town | 15 | 7 | 4 | 4 | 6 | 25 |
| 8 | Barnet | 15 | 7 | 3 | 5 | 6 | 24 |
| 9 | Bury | 15 | 7 | 3 | 5 | -1 | 24 |
| 10 | Aldershot Town | 15 | 6 | 4 | 5 | 6 | 22 |
| 11 | Burton Albion | 15 | 6 | 4 | 5 | 1 | 22 |
| 12 | Bradford City | 15 | 5 | 6 | 4 | -1 | 21 |
| 13 | Port Vale | 15 | 4 | 8 | 3 | 2 | 20 |
| 14 | Accrington Stanley | 15 | 6 | 2 | 7 | -1 | 20 |
| 15 | Crewe Alexandra | 15 | 6 | 0 | 9 | 0 | 18 |
| 16 | Northampton Town | 15 | 5 | 3 | 7 | -2 | 18 |
| 17 | Hereford United | 15 | 4 | 6 | 5 | -3 | 18 |
| 18 | Macclesfield Town | 15 | 4 | 6 | 5 | -6 | 18 |
| 19 | Lincoln City | 15 | 5 | 1 | 9 | -10 | 16 |
| 20 | Morecambe | 15 | 2 | 9 | 4 | -7 | 15 |
| 21 | Cheltenham Town | 15 | 3 | 6 | 6 | -11 | 15 |
| 22 | Torquay United | 15 | 3 | 5 | 7 | -5 | 14 |
| 23 | Grimsby Town | 15 | 3 | 2 | 10 | -16 | 11 |
| 24 | Darlington | 15 | 1 | 2 | 12 | -19 | 5 |
Sign up to our free daily newsletter to recieve the latest news straight to your inbox. Make sure you don’t miss a thing.
Sign up now
This site is Copyright © 2009 Yahoo! and Eurosport. All rights reserved.
Notice: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy.


Comment 88 - 107 of 107
If I were a City fan I think I'd be a little worried that, after spending about a £100m on strikers, my team could only put one goal past a Wolves side struggling with injuries! We will get better - will you?
ACE....its 3 points sunshine!.... 3 points....doesn't matter if it was one nil or five... get used to us winning.
shameer....West Ham????.... are you having a laugh?... that's what we put in our sandwiches up here!!
1.chelsea
2.man u
3.liverpool
4.Man city/spurs
5.arsenal
6.spurs
COME ON CITY
Noel Gallagher predicts end of 'thirty years of pain.'
Whats he going to stop singing.
BLUE MOON
YOU STARTED SINGIN' TOO SOON !
FOREVER IN UNITEDS SHADOW
Manchester city will be in sixth League Table
1-liver pool
2-chelsea
3-Arsenal
4- Tottenham Hotspur
5-Manchester United
It took a Gunner to do the job !!
me as a guy from Abu Dhabi, UAE, i wouldn't mind any englishmen coming and criticizing, cursing or watever cuz after all this is their league and they have all the rights to do so.. but for a p.a.k.i. to come and spread his smelly opinions and his curry all over this place.. thats just funny... again i will buy u and make u my pet
that was p.a.k.i got it? paaki
hey @#$% shameer, if u don't shutup, i will buy u and make u work as a night guard for manchester city stadium...
Adebayor is back to his best isn't he ?
Scum City, just scrape past Wolves and Blackburn. Real test will be when the big teams come calling then we'll see how good you are. Now you are just cocky basterds enjoy it while it lasts. In September when United, Arsenal and West Ham give you a good battering you'll come right back down. No points. You've got target practice at Portsmouth before that.
If I were a Wolves fan (which I'm not), I'd be worried that my team couldn't beat you lot regard as a bunch of expensive no-hopers. As a Man City fan (which I am) I'm glad we've played 2 and won 2. The points are all that matter.
Terry K, sound familar? What about Berbatov's lazy football, Rooney's petulant play, and Owen's not-so-clinical finish like he was with Newcastle for 4 straight seasons? Sound familar too right? You are lucky you didn't see it today because of the 5-0 win. You will see it soon again.
Berbatov and Rooney are not a prolific striker after all. And Owen has passed his prime time. Even if he can play well, he only needs the team to play well then he can play well. If the team sucks, well, you know the story. FACT as well.
just gos to show the wolves are no push overs and city pffff with the money theyve spent no way near title contenders WE R THE WOLVES
windwave-Look at Tevez's complete career stats-he does not score many goals-FACT- he is a striker after all. Michael Owen has scored a good goal today,he is off and running.
Tevez gets a start,runs around like a tasmanian devil(he looks like it to ha ha)acheiving very little.Misses a good chance and then hauled off! Sound familiar?
not bad against £100 million pounds worth of strikers. well done boys
hahahahahaha with all the players man city bought they could only manage 1-0 over wolves?? you think you have a chance at the title??there no where near the top dogs of the premier league
Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account