Manchester City held on for a 1-0 victory at home to Wolves, Emmanuel Adebayor striking their winning goal in the first half. More
No live comments for this game
Manchester CityManager: Mark Hughes
Captain: Richard Dunne
None
None
Wolverhampton WanderersManager: Mick McCarthy
Captain: Karl Henry
None
None
| Match |
|---|
| Denmark 0 - 3 Brazil |
| Republic of Ireland 0 - 0 Bosnia-Herzegovina |
| Match |
|---|
| Huddersfield Town 0 - 0 Sheffield United |
| Match |
|---|
| Crotone 1 - 0 Brescia |
| Match |
|---|
| Belgium 2 - 2 Montenegro |
| Russia 1 - 1 Uruguay |
| Match |
|---|
| Athletic Bilbao 0 - 3 FC Barcelona |
| Match |
|---|
| San Martín (San Juan) 3 - 2 Olimpo |
| Time | Match |
|---|---|
| 16:00 | Poland v Slovakia |
| 17:00 | Switzerland v Germany |
| 17:00 | Portugal v Macedonia |
| 17:00 | Spain v Serbia |
| 19:00 | Netherlands v Bulgaria |
| 19:00 | Finland v Turkey |
| 19:15 | Czech Republic v Israel |
| 19:30 | Greece v Slovenia |
| 19:45 | Norway v England |
| Time | Match |
|---|---|
| 01:00 | USA v Scotland |
| Time | Match |
|---|---|
| 19:00 | FC Barcelona B v Las Palmas |
| Time | Match |
|---|---|
| 17:00 | Juve Stabia v Sassuolo |
| 17:00 | Varese v Sampdoria |
| 17:00 | Modena v Verona |
| 19:45 | AlbinoLeffe v Torino |
| 19:45 | Bari v Gubbio |
| 19:45 | Pescara v Nocerina |
| 19:45 | Empoli v Cittadella |
| 19:45 | Reggina v Vicenza |
| 19:45 | Padova v Ascoli |
| 19:45 | Livorno v Grosseto |
| Time | Match |
|---|---|
| 22:30 | Goianense v Ponte Preta |
| 22:30 | Flamengo v Internacional |
| 22:30 | Portuguesa v Vasco da Gama |
| Time | Match |
|---|---|
| 01:00 | Náutico v Cruzeiro |
| Time | Match |
|---|---|
| 19:30 | Houston Dynamo v Los Angeles Galaxy |
| 21:30 | Toronto FC v Philadelphia Union |
| Time | Match |
|---|---|
| 00:00 | Columbus Crew v Chicago Fire |
| 00:30 | DC United v New England Revolution |
| 02:00 | Real Salt Lake v FC Dallas |
| 03:00 | Portland Timbers v Vancouver Whitecaps |
| 03:30 | Chivas USA v Seattle Sounders |
| Time | Match |
|---|---|
| 20:10 | Lanús v All Boys |
| 22:15 | Argentinos Juniors v Banfield |
| Time | Match |
|---|---|
| 00:20 | Atletico Belgrano v Racing Club |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | 71 | 86 |
| 2 | Manchester United | 38 | 27 | 4 | 7 | 58 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 42 | 75 |
| 4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 26 | 70 |
| 5 | Manchester City | 38 | 18 | 13 | 7 | 28 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 13 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 26 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | 11 | 61 |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | -9 | 50 |
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | -14 | 50 |
| 11 | Stoke City | 38 | 11 | 14 | 13 | -14 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | -7 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | -8 | 44 |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | -25 | 39 |
| 15 | Wolverhampton Wanderers | 38 | 9 | 11 | 18 | -24 | 38 |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | -42 | 36 |
| 17 | West Ham United | 38 | 8 | 11 | 19 | -19 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | -40 | 30 |
| 19 | Hull City | 38 | 6 | 12 | 20 | -41 | 30 |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | -32 | 19 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 30 | 12 | 4 | 55 | 102 |
| 2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 41 | 91 |
| 3 | Nottingham Forest | 46 | 22 | 13 | 11 | 25 | 79 |
| 4 | Cardiff City | 46 | 22 | 10 | 14 | 19 | 76 |
| 5 | Leicester City | 46 | 21 | 13 | 12 | 16 | 76 |
| 6 | Blackpool | 46 | 19 | 13 | 14 | 16 | 70 |
| 7 | Swansea City | 46 | 17 | 18 | 11 | 3 | 69 |
| 8 | Sheffield United | 46 | 17 | 14 | 15 | 7 | 65 |
| 9 | Reading | 46 | 17 | 12 | 17 | 5 | 63 |
| 10 | Bristol City | 46 | 15 | 18 | 13 | -9 | 63 |
| 11 | Middlesbrough | 46 | 16 | 14 | 16 | 8 | 62 |
| 12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 1 | 60 |
| 13 | Queens Park Rangers | 46 | 14 | 15 | 17 | -7 | 57 |
| 14 | Derby County | 46 | 15 | 11 | 20 | -10 | 56 |
| 15 | Ipswich Town | 46 | 12 | 20 | 14 | -11 | 56 |
| 16 | Watford | 46 | 14 | 12 | 20 | -7 | 54 |
| 17 | Preston North End | 46 | 13 | 15 | 18 | -15 | 54 |
| 18 | Barnsley | 46 | 14 | 12 | 20 | -16 | 54 |
| 19 | Coventry City | 46 | 13 | 15 | 18 | -17 | 54 |
| 20 | Scunthorpe United | 46 | 14 | 10 | 22 | -22 | 52 |
| 21 | Crystal Palace | 46 | 14 | 17 | 15 | -3 | 49 |
| 22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | -20 | 47 |
| 23 | Plymouth Argyle | 46 | 11 | 8 | 27 | -25 | 41 |
| 24 | Peterborough United | 46 | 8 | 10 | 28 | -34 | 34 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 8 | 9 | 42 | 95 |
| 2 | Leeds United | 46 | 25 | 11 | 10 | 33 | 86 |
| 3 | Millwall | 46 | 24 | 13 | 9 | 32 | 85 |
| 4 | Charlton Athletic | 46 | 23 | 15 | 8 | 23 | 84 |
| 5 | Swindon Town | 46 | 22 | 16 | 8 | 16 | 82 |
| 6 | Huddersfield Town | 46 | 23 | 11 | 12 | 26 | 80 |
| 7 | Southampton | 46 | 23 | 14 | 9 | 38 | 73 |
| 8 | Colchester United | 46 | 20 | 12 | 14 | 12 | 72 |
| 9 | Brentford | 46 | 14 | 20 | 12 | 3 | 62 |
| 10 | Walsall | 46 | 16 | 14 | 16 | -3 | 62 |
| 11 | Bristol Rovers | 46 | 19 | 5 | 22 | -11 | 62 |
| 12 | Milton Keynes Dons FC | 46 | 17 | 9 | 20 | -8 | 60 |
| 13 | Brighton and Hove Albion | 46 | 15 | 14 | 17 | -4 | 59 |
| 14 | Carlisle United | 46 | 15 | 13 | 18 | -3 | 58 |
| 15 | Yeovil Town | 46 | 13 | 14 | 19 | -4 | 53 |
| 16 | Oldham Athletic | 46 | 13 | 13 | 20 | -18 | 52 |
| 17 | Leyton Orient | 46 | 13 | 12 | 21 | -10 | 51 |
| 18 | Exeter City | 46 | 11 | 18 | 17 | -12 | 51 |
| 19 | Tranmere Rovers | 46 | 14 | 9 | 23 | -27 | 51 |
| 20 | Hartlepool United | 46 | 14 | 11 | 21 | -8 | 50 |
| 21 | Gillingham | 46 | 12 | 14 | 20 | -16 | 50 |
| 22 | Wycombe Wanderers | 46 | 10 | 15 | 21 | -20 | 45 |
| 23 | Southend United | 46 | 10 | 13 | 23 | -21 | 43 |
| 24 | Stockport County | 46 | 5 | 10 | 31 | -60 | 25 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
Sign up to our free daily newsletter to recieve the latest news straight to your inbox. Make sure you don’t miss a thing.
Sign up now
Yahoo! News Network
This site is Copyright © 2012 Yahoo! and Eurosport. All rights reserved.
Notice: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy | About Our Ads.


Comment 85 - 104 of 104
If I were a City fan I think I'd be a little worried that, after spending about a £100m on strikers, my team could only put one goal past a Wolves side struggling with injuries! We will get better - will you?
ACE....its 3 points sunshine!.... 3 points....doesn't matter if it was one nil or five... get used to us winning.
shameer....West Ham????.... are you having a laugh?... that's what we put in our sandwiches up here!!
1.chelsea
2.man u
3.liverpool
4.Man city/spurs
5.arsenal
6.spurs
COME ON CITY
Noel Gallagher predicts end of 'thirty years of pain.'
Whats he going to stop singing.
BLUE MOON
YOU STARTED SINGIN' TOO SOON !
FOREVER IN UNITEDS SHADOW
Manchester city will be in sixth League Table
1-liver pool
2-chelsea
3-Arsenal
4- Tottenham Hotspur
5-Manchester United
It took a Gunner to do the job !!
me as a guy from Abu Dhabi, UAE, i wouldn't mind any englishmen coming and criticizing, cursing or watever cuz after all this is their league and they have all the rights to do so.. but for a p.a.k.i. to come and spread his smelly opinions and his curry all over this place.. thats just funny... again i will buy u and make u my pet
that was p.a.k.i got it? paaki
hey paki shameer, if u don't shutup, i will buy u and make u work as a night guard for manchester city stadium...
Adebayor is back to his best isn't he ?
Scum City, just scrape past Wolves and Blackburn. Real test will be when the big teams come calling then we'll see how good you are. Now you are just cocky basterds enjoy it while it lasts. In September when United, Arsenal and West Ham give you a good battering you'll come right back down. No points. You've got target practice at Portsmouth before that.
If I were a Wolves fan (which I'm not), I'd be worried that my team couldn't beat you lot regard as a bunch of expensive no-hopers. As a Man City fan (which I am) I'm glad we've played 2 and won 2. The points are all that matter.
Terry K, sound familar? What about Berbatov's lazy football, Rooney's petulant play, and Owen's not-so-clinical finish like he was with Newcastle for 4 straight seasons? Sound familar too right? You are lucky you didn't see it today because of the 5-0 win. You will see it soon again.
Berbatov and Rooney are not a prolific striker after all. And Owen has passed his prime time. Even if he can play well, he only needs the team to play well then he can play well. If the team sucks, well, you know the story. FACT as well.
just gos to show the wolves are no push overs and city pffff with the money theyve spent no way near title contenders WE R THE WOLVES
windwave-Look at Tevez's complete career stats-he does not score many goals-FACT- he is a striker after all. Michael Owen has scored a good goal today,he is off and running.
Tevez gets a start,runs around like a tasmanian devil(he looks like it to ha ha)acheiving very little.Misses a good chance and then hauled off! Sound familiar?
not bad against £100 million pounds worth of strikers. well done boys
hahahahahaha with all the players man city bought they could only manage 1-0 over wolves?? you think you have a chance at the title??there no where near the top dogs of the premier league
Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account