Manchester United speared Newcastle United with two goals in the opening 15 minutes on their way to a 3-0 win at St James' Park. More
No live comments for this game
Newcastle UnitedManager: Alan Pardew
Manchester UnitedManager: Alex Ferguson
Get your team's highlights in your inbox every Monday
There are currently no live events taking place.
| Match |
|---|
| Milsami Orhei 3 - 0 Iskra-Stali Ribnita |
| Match |
|---|
| Tigre 0 - 0 Lanús |
| Argentinos Juniors 1 - 3 Atletico Belgrano |
| Match |
|---|
| RCD Mallorca 1 - 0 Real Betis |
| Match |
|---|
| Anzhi Makhachkala 2 - 1 Lokomotiv Moscow |
| Match |
|---|
| AC Horsens 0 - 1 Brøndby IF |
| FC Copenhagen 1 - 1 SønderjyskE |
| AaB 2 - 2 Randers FC |
| OB 3 - 3 Silkeborg IF |
| FC Nordsjælland 1 - 0 Esbjerg fB |
| FC Midtjylland 3 - 2 AGF |
| Match |
|---|
| Maccabi Tel Aviv 0 - 3 Bnei Yehoda |
| Match |
|---|
| CSMS Iasi 0 - 2 Gaz Metan Medias |
| Rapid Bucharest 1 - 4 Universitatea Cluj-Napoca |
| Gloria Bistrita 0 - 0 Turnu Severin |
| Match |
|---|
| Widzew Lódz 1 - 2 Lechia Gdansk |
| Match |
|---|
| Helsingborgs IF 2 - 1 IF Elfsborg |
| Match |
|---|
| Khazar Lenkoran 1 - 2 Revan Baku |
| Turan Tauz 2 - 1 Sumqayit |
| AZAL PFC Baku 4 - 0 Käpäz Gäncä |
| Match |
|---|
| FC Infonet 0 - 1 FC Levadia Tallinn |
| Match |
|---|
| Guadalajara 3 - 1 Real Murcia |
| Match |
|---|
| Hammarby IF 1 - 0 Landskrona BoIS |
| Match |
|---|
| Bani Yas 1 - 3 Al Jazira |
| Match |
|---|
| Smouha 3 - 0 Misr Elmaqasah |
| Match |
|---|
| FK JPFS/Spartaks Jurmala 4 - 2 FK Jelgava |
| Skonto FC 0 - 0 SK Liepajas Metalurgs |
| Ilukste NSS 0 - 0 FK Ventspils |
| Match |
|---|
| Keflavik 2 - 2 Fylkir |
| ÍBV 0 - 2 KR |
| þór Akureyri 1 - 0 Víkingur Ólafsvík |
| Time | Match |
|---|---|
| 19:15 | Slovan Liberec v FK Teplice |
| Time | Match |
|---|---|
| 17:30 | Sarpsborg 08 v Vålerenga Fotball |
| 18:00 | Sandnes Ulf v Viking FK |
| Time | Match |
|---|---|
| 16:00 | CSCA-Rapid Chisinau v Academia Chisinau |
| 16:00 | FC Tiraspol v Olimpia Balti |
| 16:00 | Dacia Chisinau v Zimbru Chisinau |
| 16:00 | Sheriff Tiraspol v Costuleni |
| 16:00 | Speranta Crihana Veche v Nistru Otaci |
| Time | Match |
|---|---|
| 16:00 | Dainava Alytus v Suduva Marijampole |
| Time | Match |
|---|---|
| 17:30 | Kalev Sillamäe v Tammeka Tartu |
| 17:30 | Paide Linnameeskond v Trans Narva |
| 17:30 | Kalju Nõmme v Kalev Tallinn |
| 17:30 | Flora Tallinn v Kuressaare |
| Time | Match |
|---|---|
| 11:30 | FC Seoul v Beijing Guo'an |
| 15:00 | Bunyodkor Tashkent v Buriram United |
| 18:45 | Al Ahli v Al Jaish |
| 18:50 | Al Shabab v Al Gharrafa |
| Time | Match |
|---|---|
| 10:00 | Shurtan Guzar v Pakhtakor Tashkent |
| Time | Match |
|---|---|
| 17:30 | Renaissance de Berkane v Raja Casablanca |
| 17:30 | OC Khouribga v FAR Rabat |
| Time | Match |
|---|---|
| 17:00 | MC El Eulma v CA Bordj Bou Arréridj |
| 17:00 | USM El Harrach v MC Alger |
| 17:00 | ES Sétif v CS Constantine |
| 17:00 | USM Alger v CR Bélouizdad |
| 17:00 | JS Saoura v USM Bel-Abbès |
| 17:00 | ASO Chlef v JSM Béjaïa |
| 17:00 | WA Tlemcen v MC Oran |
| 17:00 | CA Batna v JS Kabylie |
| Time | Match |
|---|---|
| 17:00 | FC Jurmala v Daugava Daugavpils |
| Time | Match |
|---|---|
| 20:15 | ÍA v Fram |
| 20:15 | Stjarnan v Valur |
| 21:00 | Breiðablik v FH |
Wayne Rooney - worked tremendously hard to cover ground and played provider in sending over the corner that enabled Patrice Evra to score the second goal.
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 43 | 89 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 35 | 73 |
| 5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 20 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 15 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 28 | 61 |
| 8 | West Bromwich Albion | 38 | 14 | 7 | 17 | -4 | 49 |
| 9 | Swansea City | 38 | 11 | 13 | 14 | -4 | 46 |
| 10 | West Ham United | 38 | 12 | 10 | 16 | -8 | 46 |
| 11 | Norwich City | 38 | 10 | 14 | 14 | -17 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | -10 | 43 |
| 13 | Stoke City | 38 | 9 | 15 | 14 | -11 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | -22 | 41 |
| 16 | Newcastle United | 38 | 11 | 8 | 19 | -23 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | -13 | 39 |
| 18 | Wigan Athletic | 38 | 9 | 9 | 20 | -26 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | -30 | 28 |
| 20 | Queens Park Rangers | 38 | 4 | 13 | 21 | -30 | 25 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull City | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton and Hove Albion | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottingham Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby County | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham City | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn Rovers | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 25 | 9 | 12 | 18 | 84 |
| 2 | AFC Bournemouth | 46 | 24 | 11 | 11 | 23 | 83 |
| 3 | Brentford | 46 | 21 | 16 | 9 | 15 | 79 |
| 4 | Yeovil Town | 46 | 23 | 8 | 15 | 15 | 77 |
| 5 | Sheffield United | 46 | 19 | 18 | 9 | 14 | 75 |
| 6 | Swindon Town | 46 | 20 | 14 | 12 | 33 | 74 |
| 7 | Leyton Orient | 46 | 21 | 8 | 17 | 7 | 71 |
| 8 | Milton Keynes Dons FC | 46 | 19 | 13 | 14 | 17 | 70 |
| 8 | Milton Keynes Dons | 46 | 19 | 13 | 14 | 17 | 70 |
| 9 | Walsall | 46 | 17 | 17 | 12 | 7 | 68 |
| 10 | Crawley Town | 46 | 18 | 14 | 14 | 1 | 68 |
| 11 | Tranmere Rovers | 46 | 19 | 10 | 17 | 10 | 67 |
| 12 | Notts County | 46 | 16 | 17 | 13 | 12 | 65 |
| 13 | Crewe Alexandra | 46 | 18 | 10 | 18 | -8 | 64 |
| 14 | Preston North End | 46 | 14 | 17 | 15 | 5 | 59 |
| 15 | Coventry City | 46 | 18 | 11 | 17 | 7 | 55 |
| 16 | Shrewsbury Town | 46 | 13 | 16 | 17 | -6 | 55 |
| 17 | Carlisle United | 46 | 14 | 13 | 19 | -21 | 55 |
| 18 | Stevenage Football Club | 46 | 15 | 9 | 22 | -17 | 54 |
| 19 | Oldham Athletic | 46 | 14 | 9 | 23 | -13 | 51 |
| 20 | Colchester United | 46 | 14 | 9 | 23 | -21 | 51 |
| 21 | Scunthorpe United | 46 | 13 | 9 | 24 | -24 | 48 |
| 22 | Portsmouth | 46 | 10 | 12 | 24 | -18 | 42 |
| 23 | Bury | 46 | 9 | 14 | 23 | -28 | 41 |
| 24 | Hartlepool United | 46 | 9 | 14 | 23 | -28 | 41 |
| Pos. | Team | Pl | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham United | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 6 | 76 |
| 5 | Cheltenham Town | 46 | 20 | 15 | 11 | 7 | 75 |
| 6 | Northampton Town | 46 | 21 | 10 | 15 | 9 | 73 |
| 7 | Bradford City | 46 | 18 | 15 | 13 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9 | Oxford United | 46 | 19 | 8 | 19 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 1 | 64 |
| 11 | Southend United | 46 | 16 | 13 | 17 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15 | Wycombe Wanderers | 46 | 17 | 9 | 20 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | -10 | 55 |
| 18 | Accrington Stanley | 46 | 14 | 12 | 20 | -17 | 54 |
| 19 | Torquay United | 46 | 13 | 14 | 19 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 13 | 20 | -9 | 52 |
| 22 | Dagenham & Redbridge | 46 | 13 | 12 | 21 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24 | Aldershot Town | 46 | 11 | 15 | 20 | -18 | 48 |
Comment 232 - 252 of 252
cant wait for todays game c`mon united
Whoever has facebook like this page called manchester united lover we need all the man utd fans to like it !
Great goal from Cleverley
Pardew better get his act together and soon. This Newcastle side seem to think the game begins half an hour after the kick off. They are lazy, unmotivated and can't seem to get going. What eff is that about? Listen up Pardew, get your nose out of your playbook and motivate these guys!
Poor performance from the magpies. Cleverly's goal was amazing, goal of the week for me! From a Man Utd Fan.
joseph you stupid woman, shut up, your an idiot.
Man Utd well and truly battered the Toon in the first 20 min they there was a bit from the toon as you would expect but they were never going to get anything from this game Man Utd just too good for them as simple as that, Utd great at the back well drilled well sorted the montoon out! Great goal from Cleverley to finish the game off!
Ah...monkeys heed Josephine Mackem rearing its ugly heed agin .
What has happened to Cissié? Flash in the pan perhaps?
One word comes to mind . . . . . . HUMILIATION!!!!!!! So does another . . . . . . . ANNIHILATED!!!!!! And another . . . . . . EMBARRASSING!!!!!!! First bit of class you have faced this season, and are well and truly found out. Welcome to the real world.
No one is no one,224, how many times have I told you youre not good enough, you clown !! It seems the mag fans dont see Tiote and Cabaye sticking their studs into people !! Cabaye is a sneaky little Frenchman who cries when he gets a bit back !!
Raymond, seems you didnt watch the game. RVP assisted the first goal and Rooney the second and third. You must be a Liverpool fan
Luck and corrupt officials. THE TRUE STORY
JonnyGhurka,it was only a shock for a half wit like you !!!
tell me, what decisions that Webb made from yesterday match, shows him more to Man Utd side? yellow cards on Man Utd players?
Bit of a turn around from last week when Webb was dropped!
A shock defeat for the magpies in a match they should easily have won .
commentTony 7 hours ago Report Abuse Proper shyte lads, a disgrace to english football in FACT" Tony was obviously 24 hours ahead of his time when he posted this on the Sunderland page.
Encouraging for Manchester United because Newcastle are difficult opponents and they (Manchester United) have kept a clean sheet Manchester United were well beaten in this fixture last season and perhaps United have shown they do not need to rely too much on Rooney and Van Persie to score goals. Today in scoring three there were three different goal scorers Consistency is key and Manchester United risk going through another season without winning a trophy
idiotic noob sad smd gtfo
Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account