Danny Koevermans smashed an away goal to put PSV Eindhoven in charge of their UEFA Cup quarter-final after a deserved first-leg 1-1 draw at Fiorentina. More
No live comments for this game
| Fiorentina | Stats | PSV Eindhoven |
|---|---|---|
| 45% | Possession | 55% |
| 18 | Shots | 7 |
| 10 | Shots on target | 3 |
| 2 | Saves | 4 |
| 6 | Corners | 5 |
| 19 | Fouls | 14 |
| 2 | Offsides | 2 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 11 | Tackles | 16 |
| 288 | Accurate passes | 375 |
| 60 | Bad passes | 43 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastien Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 21 | Tomas Ujfalusi | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 34 | 6 | 0 |
| 5 | Alessandro Gamberini | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 22 | 0 | 0 |
| 24 | Mario Santana | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 1 |
| 11 | Fabio Liverani | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 33 | 5 | 0 |
| 18 | Riccardo Montolivo | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 40 | 16 | 2 |
| 19 | Massimo Gobbi | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 27 | 10 | 3 |
| 22 | Zdravko Kuzmanovic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
| 20 | Martin Jorgensen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 2 | 5 |
| 29 | Giampaolo Pazzini | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 13 | 2 | 0 |
| 10 | Adrian Mutu | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 25 | 11 | 0 |
| 6 | Alessandro Potenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Vieri | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 4 | Marco Donadel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 0 |
| 25 | Vlada Avramov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Per Kroldrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Manuel Pasqual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pablo Daniel Osvaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heurelho Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 24 | Dirk Marcellis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 7 | 5 |
| 14 | Slobodan Rajkovic | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 11 | 2 |
| 2 | Jan Kromkamp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 0 | 3 |
| 3 | Carlos Salcido | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 33 | 4 | 2 |
| 20 | Ibrahim Afelley | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 27 | 1 | 0 |
| 6 | Timmy Simons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 2 | 0 |
| 15 | Jason Culina | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 52 | 6 | 0 |
| 8 | Edison Mendez | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 64 | 6 | 4 |
| 17 | Jefferson Farfán | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 45 | 1 | 0 |
| 10 | Danny Koevermans | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 12 | 3 | 0 |
| 9 | Danko Lazovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| 28 | Otman Bakkal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mika Väyrynen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Balázs Dzsudzsák | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Zonneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bas Roorda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18 | Eric Addo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FiorentinaManager: Claudio Cesare Prandelli
Captain: 21. Tomas Ujfalusi
None
None
PSV EindhovenManager: Sef Vergoosen
Captain: Timmy Simons
None
None