No live comments for this game
| Wolfsburg | Stats | Rapid Bucharest |
|---|---|---|
| 51% | Possession | 48% |
| 25 | Shots | 10 |
| 10 | Shots on target | 4 |
| 1 | Saves | 5 |
| 5 | Corners | 1 |
| 17 | Fouls | 17 |
| 2 | Offsides | 4 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 23 | Tackles | 17 |
| 330 | Accurate passes | 307 |
| 65 | Bad passes | 56 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Benaglio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 2 | 0 |
| 17 | Alexander Madlung | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 36 | 6 | 1 |
| 4 | Marcel Schäfer | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 42 | 18 | 6 |
| 20 | Sascha Riether | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 46 | 3 | 5 |
| 43 | Andrea Barzagli | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 3 | 3 |
| 7 | Josué Anunciado de Oliveira | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 26 | 8 | 1 |
| 10 | Zvjezdan Misimovic | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 16 | 2 | 0 |
| 13 | Makoto Hasebe | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 53 | 7 | 2 |
| 25 | Christian Gentner | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 18 | 9 | 5 |
| 23 | Batista Libanio Edinaldo | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 20 | 3 | 0 |
| 9 | Edin Dzeko | 0 | 8 | 3 | 1 | 2 | 0 | 0 | 14 | 3 | 0 |
| 5 | Ricardo Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ashkan Dejagah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 0 |
| 3 | Rodrigo Oliveira da Silva Alvim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacek Krzynowek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cristian Zaccardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mahir Saglik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | André Lenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Urko Pardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 3 | Ricardo Fernandes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 39 | 0 | 4 |
| 24 | Vasile Maftei | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 46 | 3 | 3 |
| 19 | Vladimir Bozovic | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 26 | 11 | 0 |
| 25 | Luciano Vella | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 26 | 6 | 3 |
| 23 | Marius Constantin | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 35 | 8 | 2 |
| 16 | Ovidiu Herea | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 34 | 4 | 1 |
| 87 | Claudio Mejolaro | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 15 | 3 | 0 |
| 30 | Juliano Spadacio | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 23 | 7 | 1 |
| 8 | Daniel Polo Barioni | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 36 | 4 | 1 |
| 7 | Carlos Dos Santos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 6 | 0 |
| 18 | Nicolae Grigore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Catalin Paun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Júlio César da Silva e Souza | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 99 | Elinton Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stefan Mardare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Radomir Dalovic | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | João Paulo Pinto Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WolfsburgManager: Felix Magath
Captain: . Josue
None
None
Manager: Jose Vitor Dos Santos Peseiro
None
None
Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account