Manchester City cruised into the group stage of the UEFA Cup after they beat Cypriot side Omonia Nicosia 2-1 at Eastlands. More
77' Zabaleta taking no chances and puts a cross out for a corner. Substitute Alabi gets to the ball ahead of Ben-Haim and sends a thumping header into the roof of Joe Hart's net. Twelve minutes left and the visitors need two goals. Is it possible?
70 Robinho comes of to a standing ovation to be replaced by Martin Petrov. The Bulgarian has not played in the last six games.
55' Wright Phillips doubles the hosts lead with a great shot from just inside the 18 yard box. He got a bit of luck with a bobble of a defender but my word he made no mistake with his effort.
47 Robinho rolls the ball into the stride of his countryman Elano who fires his shot low and hard into the bottom left of the net past a helpless Georgallides. What a goal!
38' Georgallides is down bravely at the feet of Robinho, who was looking to latch on to an Ireland through-ball, to snuff out an attack.
25' Stephen Ireland is back in defence and gets there just in the nick of time to prevent Bangura from putting in a shot from close. Excellent play from the Irishman.
13' Ireland starts of a move with a wonderful pass to Jo who lays on his international team-mate Robinho to fire across the face of the goal and just wide - City's first real attack almost pays dividends.
1' Match underway.| Manchester City | Stats | Omonia Nicosia |
|---|---|---|
| 57% | Possession | 42% |
| 19 | Shots | 9 |
| 8 | Shots on target | 3 |
| 1 | Saves | 5 |
| 8 | Corners | 6 |
| 10 | Fouls | 15 |
| 3 | Offsides | 3 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 32 | Tackles | 21 |
| 445 | Accurate passes | 280 |
| 73 | Bad passes | 46 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
| 15 | Javier Garrido | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 17 | 5 |
| 5 | Pablo Zabaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 7 |
| 26 | Tal Ben Haim | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 67 | 2 | 1 |
| 2 | Micah Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 4 | 2 |
| 33 | Vincent Kompany | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 36 | 3 | 2 |
| 7 | Stephen Ireland | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 38 | 5 | 8 |
| 8 | Shaun Wright-Phillips | 1 | 4 | 2 | 2 | 3 | 2 | 0 | 23 | 6 | 1 |
| 11 | Blumer Elano | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 58 | 17 | 4 |
| 10 | Robson de Souza | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 37 | 7 | 0 |
| 14 | João Alves de Assis Silva | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 1 | 0 |
| 17 | Martin Petrov | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
| 28 | Daniel Sturridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kasper Schmeichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ched Evans | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 |
| 21 | Dietmar Hamann | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 2 | 2 |
| 19 | Gelson Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Antonis Georgallides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 3 | Hamad Ndikumana | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 23 | 0 | 6 |
| 33 | Ilias Charalambous | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 23 | 14 | 2 |
| 4 | Timo Wenzel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 3 | 2 |
| 6 | Marcelo Pletsch | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 37 | 2 | 0 |
| 20 | Mustapha Bangura | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 4 | 0 |
| 8 | Anton Zlogar | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 48 | 3 | 1 |
| 46 | Efstathios Aloneftis | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 21 | 8 | 4 |
| 10 | Costas Kaiafas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 0 |
| 25 | Giannakis Okkas | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 24 | 4 | 2 |
| 77 | Demetris Christofi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 |
| 1 | Nikolas Asprogenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Clayton Ferreira Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| 98 | Aleksandar Pantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Francisco Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dimitris Maris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rasheed Alabi | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 15 | 4 | 2 |
| 99 | Arlindo Cafú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
77' Zabaleta taking no chances and puts a cross out for a corner. Substitute Alabi gets to the ball ahead of Ben-Haim and sends a thumping header into the roof of Joe Hart's net. Twelve minutes left and the visitors need two goals. Is it possible?
55' Wright Phillips doubles the hosts lead with a great shot from just inside the 18 yard box. He got a bit of luck with a bobble of a defender but my word he made no mistake with his effort.
47 Robinho rolls the ball into the stride of his countryman Elano who fires his shot low and hard into the bottom left of the net past a helpless Georgallides. What a goal!
38' Georgallides is down bravely at the feet of Robinho, who was looking to latch on to an Ireland through-ball, to snuff out an attack.
25' Stephen Ireland is back in defence and gets there just in the nick of time to prevent Bangura from putting in a shot from close. Excellent play from the Irishman.
13' Ireland starts of a move with a wonderful pass to Jo who lays on his international team-mate Robinho to fire across the face of the goal and just wide - City's first real attack almost pays dividends.
Manchester CityManager: Mark Hughes
66′
70′
66′ None
None
Manager: Nedum Dudic
Captain: Elias Charalambous
58′
82′
46′
None
None