90+2 The free kick slams straight into the wall though this time and the referee calls time on a frustrating match for Motherwell which sees them crash out of the UEFA Cup before the group stages
80' Chrétien looks for a penalty as Clarkson goes in for a challenge. The Motherwell player is well beaten for the ball but he didn't appear to touch Chrétien either and the Frenchman is duly booked for a dive
74' Captain Craighan goes off to make way for Smith but Motherwell, whilst not looking as beleagured as they did in the first half, seem to have run out of steam in their search for a pride-salvaging goal
64' Sutton comes on for Lasley as Motherwell continue their quest to re-gain some pride tonight
58' Clarkson is shown a yellow card for high feet as he attempts to get a shot off after Porter has headed down from the cross. It was a shocking first touch from Clarkson, off his chest, and he really should have left the ball for the incoming Porter
50' Motherwell really have come back out from the interval looking like a different team as Hughes sends an absolute screamer flying just over the bar from the left of goal. That would have been a great goal to re-store some confidence back into the Scottish side - Bracigliano was well beaten
49' Zerka receives the ball on the left of the goal 30 yards out and unleashes a ferocious right-footed shot that doesn't miss by much. The ball just whizzes past the right post
46' We are back underway in Scotland ...
45' There is the half-time whistle and it isn't looking good for Motherwell. Nancy have kept them pinned back into their own half for much of the first 45 minutes and they have looked shocking in defence
31' An early substitution from Motherwell as Malcolm departs the pitch to make way for Murphy
22' GOAL NANCY! Motherwell have it all to do now as Nancy take a 3-0 aggregate lead with two away goals. Gavanon's free kick is not dealt with be any of the Motherwell players and it drifts straight across the goal and into the right hand corner of the net
18' GOAL NANCY! It's an absolute shocker for Motherwell as Fortune is in acres of space on the right off goal to fire home the saved free kick. Smith does well to parry the freekick which was blocked from his view until pretty late but he only parries it away and the Motherwell defence is found wanting and Fortune has little trouble in finding the space
1' Underway in Scotland| Motherwell | Stats | Nancy |
|---|---|---|
| 54% | Possession | 46% |
| 9 | Shots | 12 |
| 2 | Shots on target | 4 |
| 1 | Saves | 0 |
| 7 | Corners | 3 |
| 13 | Fouls | 14 |
| 3 | Offsides | 3 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 24 | Tackles | 18 |
| 318 | Accurate passes | 285 |
| 61 | Bad passes | 37 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graeme Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 0 |
| 5 | Stephen Craigan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 3 | 3 |
| 3 | Steven Hammell | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 37 | 17 | 2 |
| 2 | Paul Quinn | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 29 | 1 | 2 |
| 4 | Mark Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 3 |
| 7 | Stephen Hughes | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 37 | 10 | 4 |
| 8 | Robert Malcolm | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Keith Lasley | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 33 | 10 | 2 |
| 9 | Chris Porter | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 14 | 0 | 0 |
| 10 | David Clarkson | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 25 | 6 | 1 |
| 18 | Steven McGarry | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 38 | 6 | 4 |
| 11 | John Sutton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| 26 | Kenneth Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gunnar Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marc Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamie Murphy | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 24 | 0 | 2 |
| 12 | Darren Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gennaro Bracigliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
| 13 | Damian Macaluso | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 1 |
| 5 | Silva do Nascimento Andre Luiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 1 |
| 20 | Mickaël Chrétien | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | 2 |
| 3 | Joël Sami | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Jonathan Brison | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 29 | 6 | 2 |
| 24 | Benjamin Gavanon | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 5 | 1 |
| 29 | Alfred Ndiaye | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 26 | 4 | 2 |
| 11 | Monsef Zerka | 0 | 3 | 0 | 3 | 4 | 3 | 0 | 30 | 6 | 1 |
| 22 | Marc-Antoine Fortune | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 24 | 4 | 0 |
| 15 | Youssouf Hadji | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 39 | 4 | 3 |
| 8 | Frederic Biancalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Abdeslam Ouaddou | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 1 |
| 6 | Pascal Berenguer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 |
| 26 | Landry N`Guemo | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 3 |
| 2 | Helder Mauricio Da Silva Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Damien Gregorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Issiar Dia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50' Motherwell really have come back out from the interval looking like a different team as Hughes sends an absolute screamer flying just over the bar from the left of goal. That would have been a great goal to re-store some confidence back into the Scottish side - Bracigliano was well beaten
49' Zerka receives the ball on the left of the goal 30 yards out and unleashes a ferocious right-footed shot that doesn't miss by much. The ball just whizzes past the right post
22' GOAL NANCY! Motherwell have it all to do now as Nancy take a 3-0 aggregate lead with two away goals. Gavanon's free kick is not dealt with be any of the Motherwell players and it drifts straight across the goal and into the right hand corner of the net
18' GOAL NANCY! It's an absolute shocker for Motherwell as Fortune is in acres of space on the right off goal to fire home the saved free kick. Smith does well to parry the freekick which was blocked from his view until pretty late but he only parries it away and the Motherwell defence is found wanting and Fortune has little trouble in finding the space
33′
75′
65′ None
None
Nancy
20′
75′
66′ None
None