Latest Wayne Rooney News
|
Latest Statistics
Year : 2009 |
| Season | Club | Championship | European Competitions | Caps |
|---|---|---|---|---|
| 02-03 | Everton | 6 Goals, 33 Games | (-) | |
| 03-04 | Everton | 9 Goals, 34 Games | (-) | |
| 04-05 | Manchester United | 11 Goals, 29 Games | 3 Goals, 6 Games (Champions League) | |
| 05-06 | Manchester United | 16 Goals, 36 Games | 1 Goals, 5 Games (Champions League) | |
| 06-07 | Manchester United | 14 Goals, 35 Games | 4 Goals, 12 Games (Champions League) | |
| 07-08 | Manchester United | 12 Goals, 27 Games | 4 Goals, 11 Games (Champions League) | |
| 08-09 | Manchester United | 12 Goals, 30 Games | 4 Goals, 13 Games (Champions League) | |
| 0 | Manchester United | 7 Goals, 10 Games | 3 Games (Champions League) | 1 Goals, 2 Games |
view image(PA PHOTOS) |
view image(GETTY IMAGES) |
view image(PA PHOTOS) |
view image(PA PHOTOS) |
view image(GETTY IMAGES) |
|||
|
|