Latest Yossi Benayoun News
|
Latest Statistics
Year : 2009 |
| Season | Club | Championship | European Competitions | Caps |
|---|---|---|---|---|
| 97-98 | Hapoël Beer Sheva | 15 Goals, 25 Games | (-) | |
| 98-99 | Maccabi Haïfa | 16 Goals, 29 Games | (-) | |
| 99-00 | Maccabi Haïfa | 19 Goals, 38 Games | (-) | 4 Goals, 2 Games |
| 00-01 | Maccabi Haïfa | 13 Goals, 37 Games | (-) | 6 Games |
| 01-02 | Maccabi Haïfa | 7 Goals, 26 Games | (-) | |
| 02-03 | Racing Santander | 5 Goals, 31 Games | (-) | |
| 03-04 | Racing Santander | 7 Goals, 34 Games | (-) | |
| 04-05 | Racing Santander | 9 Goals, 34 Games | (-) | |
| 05-06 | West Ham Utd | 5 Goals, 34 Games | (-) | |
| 06-07 | West Ham Utd | 3 Goals, 29 Games | 2 Games (UEFA Cup) | |
| 07-08 | Liverpool FC | 4 Goals, 30 Games | 3 Goals, 11 Games (Champions League) | |
| 08-09 | Liverpool FC | 8 Goals, 32 Games | 1 Goals, 9 Games (Champions League) | |
| 0 | Liverpool FC | 3 Goals, 11 Games | 1 Goals, 4 Games (Champions League) | 4 Games |
view image(PA PHOTOS) |
view image(AFP) |
view image(PA PHOTOS) |
view image(GETTY IMAGES) |
view image(GETTY IMAGES) |
|||
|
|