Friday July 13, 2012 | Finished
No comments yet | Write your comment
| P. | Driver | Team | Time |
|---|---|---|---|
| 1 | Maverick Viñales | Blusens Avintia | 2:00.430 |
| 2 | Danny Kent | Red Bull KTM Ajo | +00.133 |
| 3 | Sandro Cortese | Red Bull KTM Ajo | +00.205 |
| 4 | Luis Salom | RW Racing GP | +00.208 |
| 5 | Niccolo Antonelli | San Carlo Gresini Moto3 | +00.315 |
| 6 | Romano Fenati | Team Italia FMI | +00.325 |
| 7 | Alberto Moncayo | Bancaja Aspar Team | +00.517 |
| 8 | Louis Rossi | Racing Team Germany | +00.520 |
| 9 | Jakub Kornfeil | Redox-Ongetta-Centro Seta | +00.576 |
| 10 | Jonas Folger | Ioda Racing Project | +00.935 |
| 11 | Miguel Oliveira | Estrella Galicia 0.0 | +00.962 |
| 12 | Alexis Masbou | Caretta Technology Forward Team | +00.962 |
| 13 | Hector Faubel | Bancaja Aspar Team | +01.232 |
| 14 | Efren Vazquez | JHK Laglisse | +01.269 |
| 15 | Brad Binder | RW Racing GP | +01.327 |
| 16 | Zulfahmi Khairuddin | AirAsia-Sic-Ajo | +01.336 |
| 17 | Kevin Calia | Elle 2 Ciatti | +01.344 |
| 18 | Niklas Ajo | TT Motion Events Racing | +01.420 |
| 19 | Danny Webb | Mahindra Racing | +01.457 |
| 20 | Michael Ruben Rinaldi | Racing Team Gabrielli | +01.465 |
| 21 | Alex Rins | Estrella Galicia 0.0 | +01.535 |
| 22 | Alan Techer | Technomag-CIP | +01.646 |
| 23 | Alessandro Tonucci | Team Italia FMI | +01.747 |
| 24 | Adrian Martin | JHK Laglisse | +01.902 |
| 25 | Jack Miller | Caretta Technology Forward Team | +02.052 |
| 26 | Arthur Sissis | Red Bull KTM Ajo | +02.401 |
| 27 | Luigi Morciano | Ioda Team Italia | +02.434 |
| 28 | Riccardo Moretti | Mahindra Racing | +02.456 |
| 29 | Simone Grotzkyj | Ambrogio Next Racing | +02.541 |
| 30 | Isaac Viñales | Ongetta-Centro Seta | +02.615 |
| 31 | Toni Finsterbusch | MZ Racing Team | +02.689 |
| 32 | Jasper Iwema | Moto FGR | +02.880 |
| 33 | Giulian Pedone | Ambrogio Next Racing | +03.032 |
| 34 | Ivan Moreno | Andalucia JHK Laglisse | +04.561 |
| 35 | Kenta Fujii | Technomag-CIP |
No live comments for this event
| Driver | Team | Time | Laps | |
|---|---|---|---|---|
| 1 | M Viñales (ESP) | Blusens Avintia | 2:00.430 | 16 |
| 2 | D Kent (GBR) | Red Bull KTM Ajo | 2:00.563 | 16 |
| 3 | S Cortese (GER) | Red Bull KTM Ajo | 2:00.635 | 15 |
| 4 | L Salom (ESP) | RW Racing GP | 2:00.638 | 16 |
| 5 | N Antonelli (ITA) | San Carlo Gresini Moto3 | 2:00.745 | 14 |
| 6 | R Fenati (ITA) | Team Italia FMI | 2:00.755 | 15 |
| 7 | A Moncayo (ESP) | Bancaja Aspar Team | 2:00.947 | 15 |
| 8 | L Rossi (FRA) | Racing Team Germany | 2:00.950 | 16 |
| 9 | J Kornfeil (CZE) | Redox Ongetta Centro Seta | 2:01.006 | 17 |
| 10 | J Folger (GER) | Ioda Racing Project | 2:01.365 | 15 |
| 11 | M Oliveira (POR) | Estrella Galicia 0.0 | 2:01.392 | 15 |
| 12 | A Masbou (FRA) | Caretta Technology Forward Team | 2:01.392 | 16 |
| 13 | H Faubel (ESP) | Bancaja Aspar Team | 2:01.662 | 16 |
| 14 | E Vazquez (ESP) | JHK Laglisse | 2:01.699 | 15 |
| 15 | B Binder (RSA) | RW Racing GP | 2:01.757 | 16 |
| 16 | Z Khairuddin (MAS) | AirAsia Sic Ajo | 2:01.766 | 15 |
| 17 | K Calia (ITA) | Elle 2 Ciatti | 2:01.774 | 14 |
| 18 | N Ajo (FIN) | TT Motion Events Racing | 2:01.850 | 15 |
| 19 | D Webb (GBR) | Mahindra Racing | 2:01.887 | 15 |
| 20 | M Rinaldi (ITA) | Racing Team Gabrielli | 2:01.895 | 18 |
| 21 | A Rins (ESP) | Estrella Galicia 0.0 | 2:01.965 | 18 |
| 22 | A Techer (FRA) | Technomag CIP | 2:02.076 | 17 |
| 23 | A Tonucci (ITA) | Team Italia FMI | 2:02.177 | 16 |
| 24 | A Martin (ESP) | JHK Laglisse | 2:02.332 | 13 |
| 25 | J Miller (AUS) | Caretta Technology Forward Team | 2:02.482 | 17 |
| 26 | A Sissis (AUS) | Red Bull KTM Ajo | 2:02.831 | 14 |
| 27 | L Morciano (ITA) | Ioda Team Italia | 2:02.864 | 16 |
| 28 | R Moretti (ITA) | Mahindra Racing | 2:02.886 | 11 |
| 29 | S Grotzkyj (ITA) | Ambrogio Next Racing | 2:02.971 | 16 |
| 30 | I Viñales (ESP) | Ongetta Centro Seta | 2:03.045 | 11 |
| 31 | T Finsterbusch (GER) | MZ Racing Team | 2:03.119 | 17 |
| 32 | J Iwema (NED) | Moto FGR | 2:03.310 | 15 |
| 33 | G Pedone (SUI) | Ambrogio Next Racing | 2:03.462 | 12 |
| 34 | I Moreno (ESP) | Andalucia JHK Laglisse | 2:04.991 | 16 |
| 35 | K Fujii (JPN) | Technomag CIP |
Please login to post a comment
Not already a Yahoo! user ? Sign up to get a free Yahoo! Account