Final
New Zealand 3 – 1 Argentina
Play by Play
Argentina Lineup
| Player | Shoot Out | PC Goals | PC Att | PS Goals | PS Att |
|---|---|---|---|---|---|
| Juan Manuel Vivaldi | 0 | 0 | 0 | 0 | 0 |
| Ignacio Bergner | 0 | 0 | 0 | 0 | 0 |
| Matias Damian Vila x1 | 0 | 0 | 0 | 0 | 0 |
| Pedro Ibarra x1 | 3 | 1 | 2 | 0 | 0 |
| Facundo Callioni x1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Martin Rey | 1 | 0 | 0 | 0 | 0 |
| Rodrigo Vila | 0 | 0 | 0 | 0 | 0 |
| Matias Enrique Paredes | 1 | 0 | 0 | 0 | 0 |
| Lucas Cammareri | 2 | 0 | 0 | 0 | 0 |
| Lucas Martin Vila | 0 | 0 | 0 | 0 | 0 |
| Juan Martin Lopez | 0 | 0 | 0 | 0 | 0 |
| Santiago Montelli | 0 | 0 | 0 | 0 | 0 |
| Manuel Brunet | 0 | 0 | 0 | 0 | 0 |
| Agustin Mazzilli | 1 | 0 | 0 | 0 | 0 |
| Lucas Rossi x1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo Peillat | 3 | 0 | 3 | 0 | 0 |
New Zealand Lineup
| Player | Shoot Out | PC Goals | PC Att | PS Goals | PS Att |
|---|---|---|---|---|---|
| Nicholas Haig | 0 | 0 | 0 | 0 | 0 |
| Andrew Hayward | 3 | 0 | 1 | 0 | 0 |
| Simon Child | 3 | 0 | 0 | 0 | 0 |
| Blair Hopping | 0 | 0 | 0 | 0 | 0 |
| Dean Couzins x1 | 0 | 0 | 0 | 0 | 0 |
| Blair Hilton | 1 | 0 | 0 | 0 | 0 |
| Ryan Archibald | 1 | 0 | 0 | 0 | 0 |
| Bradley Shaw x1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pontifex | 0 | 0 | 0 | 0 | 0 |
| Phillip Burrows | 0 | 0 | 0 | 0 | 0 |
| Shea Mcaleese | 0 | 0 | 0 | 0 | 0 |
| Stephen Jenness x1 | 3 | 0 | 0 | 0 | 0 |
| Richard Petherick x1 | 2 | 1 | 2 | 0 | 0 |
| Hugo Inglis | 2 | 0 | 0 | 0 | 0 |
| Steven Edwards x1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Wilson x1 | 3 | 0 | 1 | 0 | 0 |
Team Stats
| Country | Goals | Shoot Out | PC Goals | PC Att | PS Goals | PS Att | Yellow | Red | Green |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1 | 11 | 1 | 5 | 0 | 0 | 1 | 0 | 2 |
| New Zealand | 3 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 8 | Italy | 8 | 9 | 11 | 28 |