| Rank | Dossard | Name | Country | Team | Points |
|---|---|---|---|---|---|
| Côte de Fraisse - km 11.0 | |||||
| 1 | 198 | David MILLAR | TSL | 4 | |
| 2 | 161 | Sandy CASAR | FDJ | 3 | |
| 3 | 188 | David MONCOUTIE | COF | 2 | |
| 4 | 137 | Bram TANKINK | RAB | 1 | |
| Côte de Villedieu - km 52.0 | |||||
| 1 | 019 | Jens VOIGT | CSC | 3 | |
| 2 | 118 | Ronny SCHOLZ | GST | 2 | |
| 3 | 198 | David MILLAR | TSL | 1 | |
| Col d'Entremont - km 101.5 | |||||
| 1 | 174 | David DE LA FUENTE | SDV | 10 | |
| 2 | 177 | Josep JUFRE POU | SDV | 9 | |
| 3 | 039 | Luis-Leon SANCHEZ | GCE | 8 | |
| 4 | 067 | Vincenzo NIBALI | LIQ | 7 | |
| 5 | 087 | Christophe LE MEVEL | C.A | 6 | |
| 6 | 049 | Konstantsin SIUTSOU | THR | 5 | |
| Pas de Peyrol (Puy Mary) - km 117.0 | |||||
| 1 | 174 | David DE LA FUENTE | SDV | 10 | |
| 2 | 177 | Josep JUFRE POU | SDV | 9 | |
| 3 | 039 | Luis-Leon SANCHEZ | GCE | 8 | |
| 4 | 067 | Vincenzo NIBALI | LIQ | 7 | |
| 5 | 022 | Mikel ASTARLOZA | EUS | 6 | |
| 6 | 049 | Konstantsin SIUTSOU | THR | 5 | |
| Côte de Saint-Jean-de-Donne - km 150.0 | |||||
| 1 | 174 | David DE LA FUENTE | SDV | 4 | |
| 2 | 039 | Luis-Leon SANCHEZ | GCE | 3 | |
| 3 | 037 | Oscar PEREIRO SIO | GCE | 2 | |
| 4 | 179 | Leonardo PIEPOLI | SDV | 1 | |
| Match |
|---|
| Dementieva - Jankovic 2-0 |
| Position | Driver |
|---|---|
| 1 | R Kubica |
| 2 | T Glock |
| 3 | N Piquet |
| Position | Driver |
|---|---|
| 1 | L Hamilton |
| 2 | K Räikkönen |
| 3 | H Kovalainen |
| Match |
|---|
| Northampton Town 1 - 0 Hartlepool United |
| Match |
|---|
| Dagenham and Redbridge 2 - 0 Barnet |
| Lincoln City 1 - 1 Rochdale |
| Match |
|---|
| Wales U21 2 - 3 England U21 |
| Germany U-21 1 - 1 France U21 |
| Turkey U-21 1 - 0 Belarus U-21 |
| Austria U-21 2 - 1 Finland U-21 |
| Match |
|---|
| Munster 19 - 17 Montauban TG15 |
| Perpignan 27 - 16 Benetton Treviso |
| Match |
|---|
| Aviron Bayonnais 10 - 21 Montepaschi Viadana |
| Montpellier RC 33 - 15 Bristol |
| Dax 12 - 30 Connacht |
| Match |
|---|
| Kunitsyn - Chardy 6-4, 6-2 |
| Safin - Davydenko 7-6, 4-6, 6-4 |
| Santoro - Mathieu 6-3, 2-0 |
| Zverev - Troicki 6-4, 3-6, 7-5 |
| Match |
|---|
| Soderling - Schüttler 6-2, 7-5 |
| Nalbandian - Montanes 6-4, 6-1 |
| Nishikori - Ancic 6-0, 6-0 |
| Nieminen - Hernandez 6-1, 6-4 |
| Match |
|---|
| Monfils - Gonzalez 6-3, 7-6 |
| Kohlschreiber - Verdasco 6-2, 6-3 |
| Petzschner - Moya 6-4, 6-2 |
| Lopez - Melzer 4-6, 6-3, 6-4 |
| Match |
|---|
| Safina - Kuznetsova 6-4, 7-5 |
| Jankovic - Pennetta 7-6, 6-3 |
| Zvonareva - Cibulkova 7-5, 6-4 |
| Time | Match |
|---|---|
| 15:00 | Scotland v Norway |
| 15:00 | Finland v Azerbaijan |
| 16:00 | Faroe Islands v Austria |
| 16:45 | Switzerland v Latvia |
| 17:15 | England v Kazakhstan |
| 17:30 | Georgia v Cyprus |
| 17:30 | Wales v Liechtenstein |
| 18:00 | Ukraine v Croatia |
| 18:45 | Hungary v Albania |
| 19:00 | Turkey v Bosnia Herzegovina |
| 19:00 | Sweden v Portugal |
| 19:00 | Denmark v Malta |
| 19:15 | Bulgaria v Italy |
| 19:15 | Serbia v Lithuania |
| 19:15 | Luxembourg v Israel |
| 19:30 | Poland v Czech Republic |
| 19:30 | San Marino v Slovakia |
| 19:30 | Greece v Moldova |
| 19:40 | Romania v France |
| 19:45 | Estonia v Spain |
| 19:45 | Belgium v Armenia |
| 19:45 | Slovenia v Northern Ireland |
| 19:45 | Netherlands v Iceland |
| 19:45 | Germany v Russia |
| Time | Match |
|---|---|
| 12:15 | MK Dons v Carlisle United |
| 15:00 | Bristol Rovers v Leyton Orient |
| 15:00 | Cheltenham Town v Colchester United |
| 15:00 | Leeds United v Brighton and Hove Albion |
| 15:00 | Scunthorpe United v Crewe Alexandra |
| 15:00 | Southend United v Stockport County |
| 15:00 | Swindon Town v Huddersfield Town |
| 15:00 | Tranmere Rovers v Millwall |
| 15:00 | Walsall v Peterborough United |
| Time | Match |
|---|---|
| 15:00 | Accrington v Bradford City |
| 15:00 | Bournemouth v Rotherham United |
| 15:00 | Bury v Exeter City |
| 15:00 | Chesterfield v Chester City |
| 15:00 | Gillingham v Morecambe |
| 15:00 | Grimsby Town v Wycombe Wanderers |
| 15:00 | Luton Town v Darlington |
| 15:00 | Macclesfield Town v Aldershot Town |
| 15:00 | Shrewsbury Town v Port Vale |
| Time | Match |
|---|---|
| 15:35 | Denmark U-21 v Serbia U21 |
| 19:00 | Switzerland U-21 v Spain U-21 |
| Time | Match |
|---|---|
| 12:00 | Higgins J. v Hamilton A. |
| 12:00 | Perry J. v Hawkins B. |
| Time | Match |
|---|---|
| 13:35 | Clermont Auvergne v Sale Sharks |
| 13:35 | Edinburgh Rugby v Leinster |
| 13:35 | Cammi Calvisano v Cardiff Blues |
| 14:30 | Gwent Dragons Newport v Glasgow Warriors |
| 15:30 | Llanelli Scarlets v Harlequins |
| 15:30 | Ulster v Stade Francais |
| 17:30 | Gloucester v Biarritz Olympique |
| Time | Match |
|---|---|
| 13:30 | Overmach CariParma v CA Brive |
| 14:00 | Carrera Petrarca Padova v Worcester |
| 15:00 | London Irish v Femi CZ Rovigo |
| 18:30 | Newcastle v El Salvador |
| Time | Match |
|---|---|
| 13:00 | Mischa Zverev v Marat Safin |
| 15:00 | Igor Kunitsyn v Fabrice Santoro |
| Time | Match |
|---|---|
| 11:30 | Jarkko Nieminen v David Nalbandian |
| 14:00 | Kei Nishikori v Robin Soderling |
| Time | Match |
|---|---|
| 13:00 | Gael Monfils v Philipp Kohlschreiber |
| 15:00 | Feliciano Lopez v Philipp Petzschner |
| Time | Match |
|---|---|
| 12:00 | Dinara Safina v Vera Zvonareva |
| Name | Nat. | Team | Time |
|---|---|---|---|
| Gert STEEGMANS | QST | 03:51:38 | |
| Gerald CIOLEK | THR | +00:00:00 | |
| Oscar FREIRE | RAB | +00:00:00 | |
| Robbie MC EWEN | SIL | +00:00:00 | |
| Thor HUSHOVD | C.A | +00:00:00 | |
| Julian DEAN | TSL | +00:00:00 | |
| Stefan SCHUMACHER | GST | +00:00:00 | |
| Robert FÖRSTER | GST | +00:00:00 | |
| Leonardo DUQUE | COF | +00:00:00 | |
| Robert HUNTER | BAR | +00:00:00 |
| Name | Nat. | Team | Time |
|---|---|---|---|
| Carlos SASTRE | CSC | 87:52:52 | |
| Cadel EVANS | SIL | +00:00:58 | |
| Bernhard KOHL | GST | +00:01:13 | |
| Denis MENCHOV | RAB | +00:02:10 | |
| Christian VANDEVELDE | TSL | +00:03:05 | |
| Frank SCHLECK | CSC | +00:04:28 | |
| Samuel SANCHEZ | EUS | +00:06:25 | |
| Kim KIRCHEN | THR | +00:06:55 | |
| Alejandro VALVERDE | GCE | +00:07:12 | |
| Tadej VALJAVEC | ALM | +00:09:05 |
| Name | Nat. | Team | Points |
|---|---|---|---|
| Oscar FREIRE | RAB | 270 | |
| Thor HUSHOVD | C.A | 220 | |
| Erik ZABEL | MRM | 217 | |
| Leonardo DUQUE | COF | 181 | |
| Kim KIRCHEN | THR | 155 | |
| Alejandro VALVERDE | GCE | 136 | |
| Robert HUNTER | BAR | 131 | |
| Robbie MC EWEN | SIL | 129 | |
| Julian DEAN | TSL | 119 | |
| Gerald CIOLEK | THR | 116 |
| Name | Nat. | Team | Points |
|---|---|---|---|
| Bernhard KOHL | GST | 128 | |
| Carlos SASTRE | CSC | 80 | |
| Frank SCHLECK | CSC | 80 | |
| Thomas VOECKLER | BTL | 65 | |
| Sebastian LANG | GST | 62 | |
| Stefan SCHUMACHER | GST | 61 | |
| John-Lee AUGUSTYN | BAR | 61 | |
| Alejandro VALVERDE | GCE | 58 | |
| Rémy DI GREGORIO | FDJ | 52 | |
| Egoi MARTINEZ | EUS | 51 |
This site is Copyright © 2008 Yahoo! and Eurosport. All rights reserved.
Notice: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy.
Copyright © 2008 tdf2000. All rights reserved. Republication or redissemination of the content of this screen are expressly prohibited without the written consent of tdf2000.

