| Rank | Dossard | Name | Country | Team | Points |
|---|---|---|---|---|---|
| La Croix-du-Sud - km 17.5 | |||||
| 1 | 111 | Stefan SCHUMACHER | GST | 4 | |
| 2 | 141 | Pierrick FEDRIGO | BTL | 3 | |
| 3 | 072 | Alessandro BALLAN | LAM | 2 | |
| 4 | 024 | Egoi MARTINEZ | EUS | 1 | |
| Côte de la Croix-Rouge - km 42.0 | |||||
| 1 | 111 | Stefan SCHUMACHER | GST | 3 | |
| 2 | 141 | Pierrick FEDRIGO | BTL | 2 | |
| 3 | 072 | Alessandro BALLAN | LAM | 1 | |
| Match |
|---|
| Ginepri - Vanek 2-1 |
| Match |
|---|
| Rochus - Darcis 5-2 |
| Match |
|---|
| Gonzalez - Bolelli 4-6, 7-6, 0-0 |
| Schwank - Simon 4-3 |
| Match |
|---|
| Williams - Pennetta 4-3 |
| Match |
|---|
| Nalbandian - Reynolds 6-1, 6-1 |
| Ancic - Rochus 7-6, 6-2 |
| Schüttler - Guccione 6-0, 6-3 |
| Match |
|---|
| Gulbis - Volandri 6-2, 6-3 |
| Stepanek - Snobel 6-4, 6-2 |
| Petzschner - Wawrinka 6-7, 6-2, 7-6 |
| Kohlschreiber - Gicquel 6-2, 6-2 |
| Moya - Berrer 7-6, 7-6 |
| Time | Match |
|---|---|
| 17:00 | Marat Safin v Noam Okun |
| Time | Match |
|---|---|
| 18:00 | Jonas Bjorkman v Juan Monaco |
| 20:00 | Nicolas Mahut v Joachim Johansson |
| 20:00 | Bachinger M. v Acasuso J. |
| 21:00 | Hernandez O. v Minar I. |
| Time | Match |
|---|---|
| 16:00 | Koubek S. v Robredo T. |
| 18:00 | Ljubicic I. v Melzer J. |
| Name | Nat. | Team | Time |
|---|---|---|---|
| Gert STEEGMANS | QST | 03:51:38 | |
| Gerald CIOLEK | THR | +00:00:00 | |
| Oscar FREIRE | RAB | +00:00:00 | |
| Robbie MC EWEN | SIL | +00:00:00 | |
| Thor HUSHOVD | C.A | +00:00:00 | |
| Julian DEAN | TSL | +00:00:00 | |
| Stefan SCHUMACHER | GST | +00:00:00 | |
| Robert FÖRSTER | GST | +00:00:00 | |
| Leonardo DUQUE | COF | +00:00:00 | |
| Robert HUNTER | BAR | +00:00:00 |
| Name | Nat. | Team | Time |
|---|---|---|---|
| Carlos SASTRE | CSC | 87:52:52 | |
| Cadel EVANS | SIL | +00:00:58 | |
| Bernhard KOHL | GST | +00:01:13 | |
| Denis MENCHOV | RAB | +00:02:10 | |
| Christian VANDEVELDE | TSL | +00:03:05 | |
| Frank SCHLECK | CSC | +00:04:28 | |
| Samuel SANCHEZ | EUS | +00:06:25 | |
| Kim KIRCHEN | THR | +00:06:55 | |
| Alejandro VALVERDE | GCE | +00:07:12 | |
| Tadej VALJAVEC | ALM | +00:09:05 |
| Name | Nat. | Team | Points |
|---|---|---|---|
| Oscar FREIRE | RAB | 270 | |
| Thor HUSHOVD | C.A | 220 | |
| Erik ZABEL | MRM | 217 | |
| Leonardo DUQUE | COF | 181 | |
| Kim KIRCHEN | THR | 155 | |
| Alejandro VALVERDE | GCE | 136 | |
| Robert HUNTER | BAR | 131 | |
| Robbie MC EWEN | SIL | 129 | |
| Julian DEAN | TSL | 119 | |
| Gerald CIOLEK | THR | 116 |
| Name | Nat. | Team | Points |
|---|---|---|---|
| Bernhard KOHL | GST | 128 | |
| Carlos SASTRE | CSC | 80 | |
| Frank SCHLECK | CSC | 80 | |
| Thomas VOECKLER | BTL | 65 | |
| Sebastian LANG | GST | 62 | |
| Stefan SCHUMACHER | GST | 61 | |
| John-Lee AUGUSTYN | BAR | 61 | |
| Alejandro VALVERDE | GCE | 58 | |
| Rémy DI GREGORIO | FDJ | 52 | |
| Egoi MARTINEZ | EUS | 51 |
This site is Copyright © 2008 Yahoo! and Eurosport. All rights reserved.
Notice: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy.
Copyright © 2008 tdf2000. All rights reserved. Republication or redissemination of the content of this screen are expressly prohibited without the written consent of tdf2000.

